Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Tue, 30-May-2023 07:27:55 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
67 km ESE of Denali National Park, Alaska | 2.1 | 8120 km | Tue, 30-May-2023 07:05:56 CEST | map |
50 km WNW of Nanwalek, Alaska | 2.6 | 8538 km | Tue, 30-May-2023 06:47:15 CEST | map |
5 km ESE of Pinnacles, CA | 2.0 | 9258 km | Tue, 30-May-2023 06:36:37 CEST | map |
59 km SE of Adak, Alaska | 3.8 | 9801 km | Tue, 30-May-2023 06:14:19 CEST | map |
11 km NE of PÄhala, Hawaii | 2.1 | 12719 km | Tue, 30-May-2023 06:14:13 CEST | map |
47 km SSE of Denali National Park, Alaska | 2.1 | 8153 km | Tue, 30-May-2023 05:28:13 CEST | map |
7 km SSE of Onton, Kentucky | 2.4 | 6835 km | Tue, 30-May-2023 04:49:42 CEST | map |
6 km W of Calhoun, Kentucky | 3.0 | 6828 km | Tue, 30-May-2023 04:45:20 CEST | map |
30 km WSW of Cantwell, Alaska | 2.1 | 8090 km | Tue, 30-May-2023 03:52:53 CEST | map |
3 km E of Ridgely, Tennessee | 2.3 | 7063 km | Tue, 30-May-2023 03:49:18 CEST | map |
13 km SE of Abra de Ilog, Philippines | 4.7 | 11902 km | Tue, 30-May-2023 03:04:31 CEST | map |
Puerto Rico region | 2.3 | 6324 km | Tue, 30-May-2023 03:03:18 CEST | map |
Volcano Islands, Japan region | 5.8 | 12180 km | Tue, 30-May-2023 02:52:06 CEST | map |
10 km NNE of Calumet, Oklahoma | 2.3 | 7745 km | Tue, 30-May-2023 02:48:48 CEST | map |
7 km ENE of PÄhala, Hawaii | 2.1 | 12723 km | Tue, 30-May-2023 00:29:23 CEST | map |
southwest of Africa | 5.7 | 10445 km | Mon, 29-May-2023 23:52:04 CEST | map |
3 km SE of Boquerón, Puerto Rico | 2.3 | 6334 km | Mon, 29-May-2023 21:56:22 CEST | map |
2 km SSE of Yountville, CA | 2.4 | 9186 km | Mon, 29-May-2023 21:48:37 CEST | map |
17 km N of Sunrise, Alaska | 2.3 | 8310 km | Mon, 29-May-2023 21:46:11 CEST | map |
Mindanao, Philippines | 4.6 | 12511 km | Mon, 29-May-2023 19:08:16 CEST | map |
Pulau Pulau Tanimbar, Indonesia | 4.5 | 14331 km | Mon, 29-May-2023 17:59:59 CEST | map |
Mona Passage | 3.3 | 6430 km | Mon, 29-May-2023 17:21:40 CEST | map |
99 km WNW of Candelaria, Argentina | 4.9 | 10161 km | Mon, 29-May-2023 17:02:29 CEST | map |
4 km WSW of Wainaku, Hawaii | 2.5 | 12661 km | Mon, 29-May-2023 16:50:11 CEST | map |
208 km ENE of Lospalos, Timor Leste | 4.7 | 14223 km | Mon, 29-May-2023 15:52:51 CEST | map |
52 km S of Silver Peak, Nevada | 2.6 | 8976 km | Mon, 29-May-2023 15:40:01 CEST | map |
Rat Islands, Aleutian Islands, Alaska | 3.9 | 9814 km | Mon, 29-May-2023 15:35:50 CEST | map |
149 km SSE of Cordova, Alaska | 2.1 | 8369 km | Mon, 29-May-2023 15:20:32 CEST | map |
7 km SW of Guánica, Puerto Rico | 2.6 | 6323 km | Mon, 29-May-2023 14:54:56 CEST | map |
78 km SSE of King Cove, Alaska | 3.4 | 9267 km | Mon, 29-May-2023 14:37:12 CEST | map |
17 km OSO of Toms Place, CA | 2.0 | 9042 km | Mon, 29-May-2023 12:44:52 CEST | map |
3 km SSW of PÄhala, Hawaii | 2.0 | 12732 km | Mon, 29-May-2023 12:34:00 CEST | map |
51 km NNE of Punta Cana, Dominican Republic | 3.9 | 6361 km | Mon, 29-May-2023 11:38:13 CEST | map |
Dominican Republic region | 3.9 | 6367 km | Mon, 29-May-2023 11:36:02 CEST | map |
15 km SSE of Round Mountain, CA | 2.6 | 8975 km | Mon, 29-May-2023 10:31:46 CEST | map |
27 km E of Honaunau-Napoopoo, Hawaii | 2.2 | 12708 km | Mon, 29-May-2023 09:58:50 CEST | map |
49 km SSE of Whites City, New Mexico | 2.7 | 8465 km | Mon, 29-May-2023 08:57:52 CEST | map |
17 km NW of Willow, Alaska | 2.1 | 8249 km | Mon, 29-May-2023 08:55:51 CEST | map |
13 km SSW of Volcano, Hawaii | 2.1 | 12708 km | Mon, 29-May-2023 07:09:22 CEST | map |
7 km SW of Volcano, Hawaii | 2.4 | 12702 km | Mon, 29-May-2023 06:58:11 CEST | map |
Northern Peru | 5.1 | 8825 km | Mon, 29-May-2023 06:57:33 CEST | map |
Central Alaska | 2.0 | 7996 km | Mon, 29-May-2023 06:40:20 CEST | map |
80 km ESE of Denali Park, Alaska | 2.3 | 8015 km | Mon, 29-May-2023 06:31:14 CEST | map |
7 km SW of Volcano, Hawaii | 2.6 | 12702 km | Mon, 29-May-2023 05:32:23 CEST | map |
55 km SE of Perryville, Alaska | 3.0 | 9091 km | Mon, 29-May-2023 05:25:02 CEST | map |
10 km ENE of Fox, Alaska | 2.1 | 7878 km | Mon, 29-May-2023 05:06:06 CEST | map |
130 km SSE of Sand Point, Alaska | 2.8 | 9251 km | Mon, 29-May-2023 05:00:18 CEST | map |
Owen Fracture Zone region | 4.5 | 6594 km | Mon, 29-May-2023 04:58:09 CEST | map |
68 km W of San Antonio de los Cobres, Argentina | 4.1 | 9559 km | Mon, 29-May-2023 04:41:26 CEST | map |
13 km NW of Dhekiajuli, India | 4.8 | 8753 km | Mon, 29-May-2023 04:33:32 CEST | map |
Andaman Islands, India region | 4.5 | 9856 km | Mon, 29-May-2023 04:18:17 CEST | map |
7 km S of PÄhala, Hawaii | 2.3 | 12735 km | Mon, 29-May-2023 02:47:31 CEST | map |
40 km SW of Karluk, Alaska | 2.0 | 8821 km | Mon, 29-May-2023 02:36:02 CEST | map |
10 km E of Gilroy, CA | 2.1 | 9242 km | Mon, 29-May-2023 02:31:10 CEST | map |
47 km W of Nanwalek, Alaska | 2.1 | 8560 km | Mon, 29-May-2023 02:15:24 CEST | map |
northern Colombia | 4.3 | 7855 km | Mon, 29-May-2023 02:02:53 CEST | map |
2 km WSW of Hope, Alaska | 2.3 | 8330 km | Mon, 29-May-2023 01:16:39 CEST | map |
Dominican Republic region | 3.6 | 6354 km | Mon, 29-May-2023 00:50:35 CEST | map |
134 km N of Suárez, Puerto Rico | 3.4 | 6107 km | Mon, 29-May-2023 00:31:15 CEST | map |
3 km SW of Volcano, Hawaii | 2.2 | 12698 km | Mon, 29-May-2023 00:21:24 CEST | map |
20 km W of Port Lions, Alaska | 2.2 | 8724 km | Sun, 28-May-2023 23:12:30 CEST | map |
141 km NNE of Vieques, Puerto Rico | 3.7 | 6074 km | Sun, 28-May-2023 23:00:29 CEST | map |
31 km NNW of Challis, Idaho | 2.6 | 8219 km | Sun, 28-May-2023 22:48:33 CEST | map |
71 km NNE of Luquillo, Puerto Rico | 3.7 | 6126 km | Sun, 28-May-2023 22:47:11 CEST | map |
88 km ENE of Miches, Dominican Republic | 3.8 | 6343 km | Sun, 28-May-2023 22:37:48 CEST | map |
0 km SSW of Magas Arriba, Puerto Rico | 2.3 | 6301 km | Sun, 28-May-2023 22:27:23 CEST | map |
38 km NW of Aguadilla, Puerto Rico | 3.0 | 6316 km | Sun, 28-May-2023 22:09:06 CEST | map |
southern Peru | 4.9 | 9254 km | Sun, 28-May-2023 21:08:22 CEST | map |
113 km NNE of Lhuentse, Bhutan | 4.5 | 8553 km | Sun, 28-May-2023 20:51:22 CEST | map |
Sakhalin, Russia | 4.6 | 9208 km | Sun, 28-May-2023 20:03:11 CEST | map |
170 km SW of Emiliano Zapata, Mexico | 4.4 | 9567 km | Sun, 28-May-2023 18:16:01 CEST | map |
northern Colombia | 5.3 | 7615 km | Sun, 28-May-2023 17:45:56 CEST | map |
7 km SW of Volcano, Hawaii | 2.0 | 12701 km | Sun, 28-May-2023 17:00:29 CEST | map |
68 km SSW of Nanwalek, Alaska | 2.1 | 8608 km | Sun, 28-May-2023 16:58:41 CEST | map |
Central Alaska | 2.0 | 8172 km | Sun, 28-May-2023 16:42:56 CEST | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.4 | 6317 km | Sun, 28-May-2023 16:39:56 CEST | map |
Hindu Kush region, Afghanistan | 4.7 | 6551 km | Sun, 28-May-2023 14:56:53 CEST | map |
11 km SE of PÄhala, Hawaii | 2.6 | 12732 km | Sun, 28-May-2023 14:32:32 CEST | map |
82 km N of Cruz Bay, U.S. Virgin Islands | 3.3 | 6061 km | Sun, 28-May-2023 14:20:03 CEST | map |
80 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 6067 km | Sun, 28-May-2023 13:50:51 CEST | map |
58 km S of Whites City, New Mexico | 2.7 | 8471 km | Sun, 28-May-2023 13:46:39 CEST | map |
Central Alaska | 3.8 | 8128 km | Sun, 28-May-2023 13:30:58 CEST | map |
137 km N of Suárez, Puerto Rico | 3.3 | 6108 km | Sun, 28-May-2023 13:19:37 CEST | map |
33 km NNW of Challis, Idaho | 2.0 | 8218 km | Sun, 28-May-2023 13:18:53 CEST | map |
11 km E of PÄhala, Hawaii | 2.2 | 12725 km | Sun, 28-May-2023 12:58:57 CEST | map |
57 km NW of Toyah, Texas | 3.0 | 8472 km | Sun, 28-May-2023 12:08:16 CEST | map |
2 km SE of Cayey, Puerto Rico | 3.1 | 6243 km | Sun, 28-May-2023 12:07:20 CEST | map |
81 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 6065 km | Sun, 28-May-2023 11:36:02 CEST | map |
83 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 6069 km | Sun, 28-May-2023 11:32:13 CEST | map |
southern Idaho | 2.2 | 8218 km | Sun, 28-May-2023 11:19:06 CEST | map |
4 km NNO of Delta, B.C., MX | 2.0 | 9197 km | Sun, 28-May-2023 10:47:25 CEST | map |
7 km NNO of Delta, B.C., MX | 2.6 | 9196 km | Sun, 28-May-2023 10:41:55 CEST | map |
6 km SSE of Maria Antonia, Puerto Rico | 2.6 | 6315 km | Sun, 28-May-2023 10:16:40 CEST | map |
Hawaii region, Hawaii | 2.0 | 12700 km | Sun, 28-May-2023 10:10:37 CEST | map |
Xinjiang-Xizang border region | 4.0 | 7706 km | Sun, 28-May-2023 09:53:01 CEST | map |
238 km SE of Shikotan, Russia | 4.2 | 10495 km | Sun, 28-May-2023 09:00:46 CEST | map |
17 km ESE of Primrose, Alaska | 2.8 | 8376 km | Sun, 28-May-2023 08:46:22 CEST | map |
Puerto Rico region | 3.7 | 6100 km | Sun, 28-May-2023 08:28:31 CEST | map |
122 km N of Suárez, Puerto Rico | 4.0 | 6113 km | Sun, 28-May-2023 08:22:35 CEST | map |
124 km N of Suárez, Puerto Rico | 3.8 | 6108 km | Sun, 28-May-2023 07:53:21 CEST | map |
21 km ESE of Kasilof, Alaska | 2.5 | 8428 km | Sun, 28-May-2023 07:51:10 CEST | map |
35 km SE of Jurm, Afghanistan | 5.3 | 6480 km | Sun, 28-May-2023 07:49:56 CEST | map |
5 km SW of Volcano, Hawaii | 2.1 | 12699 km | Sun, 28-May-2023 07:37:57 CEST | map |
87 km SE of Ugashik, Alaska | 2.5 | 8874 km | Sun, 28-May-2023 07:33:39 CEST | map |
125 km N of Suárez, Puerto Rico | 3.6 | 6107 km | Sun, 28-May-2023 07:33:05 CEST | map |
8 km WSW of Volcano, Hawaii | 2.0 | 12701 km | Sun, 28-May-2023 07:25:35 CEST | map |
8 km NE of PÄhala, Hawaii | 2.3 | 12722 km | Sun, 28-May-2023 07:24:35 CEST | map |
7 km NNW of Susitna, Alaska | 2.0 | 8284 km | Sun, 28-May-2023 07:19:23 CEST | map |
4 km ESE of Boquerón, Puerto Rico | 2.5 | 6332 km | Sun, 28-May-2023 07:17:52 CEST | map |
Southern Alaska | 2.2 | 8353 km | Sun, 28-May-2023 06:46:49 CEST | map |
Puerto Rico region | 2.5 | 6321 km | Sun, 28-May-2023 06:35:12 CEST | map |
10 km ENE of PÄhala, Hawaii | 2.0 | 12720 km | Sun, 28-May-2023 06:01:24 CEST | map |
14 km SE of PÄhala, Hawaii | 2.3 | 12735 km | Sun, 28-May-2023 06:00:41 CEST | map |
4 km SSW of PÄhala, Hawaii | 2.9 | 12734 km | Sun, 28-May-2023 05:42:24 CEST | map |
135 km N of Suárez, Puerto Rico | 4.0 | 6098 km | Sun, 28-May-2023 05:18:09 CEST | map |
9 km ENE of PÄhala, Hawaii | 2.1 | 12722 km | Sun, 28-May-2023 05:06:18 CEST | map |
4 km S of PÄhala, Hawaii | 2.1 | 12733 km | Sun, 28-May-2023 04:20:29 CEST | map |
56 km WNW of Anchor Point, Alaska | 2.2 | 8509 km | Sun, 28-May-2023 04:08:19 CEST | map |
42 km NE of Antofagasta, Chile | 4.6 | 9709 km | Sun, 28-May-2023 04:06:19 CEST | map |
6 km SW of Volcano, Hawaii | 2.0 | 12701 km | Sun, 28-May-2023 03:31:06 CEST | map |
12 km SE of PÄhala, Hawaii | 2.0 | 12731 km | Sun, 28-May-2023 03:21:52 CEST | map |
186 km SE of Atlasovo, Russia | 4.4 | 9453 km | Sun, 28-May-2023 03:17:42 CEST | map |
Hawaii region, Hawaii | 2.0 | 12733 km | Sun, 28-May-2023 03:16:02 CEST | map |
8 km WSW of Volcano, Hawaii | 2.4 | 12700 km | Sun, 28-May-2023 02:58:56 CEST | map |
Mona Passage | 2.4 | 6335 km | Sun, 28-May-2023 02:35:40 CEST | map |
9 km ENE of PÄhala, Hawaii | 2.5 | 12721 km | Sun, 28-May-2023 02:04:22 CEST | map |
28 km WNW of Challis, Idaho | 2.1 | 8241 km | Sun, 28-May-2023 01:54:36 CEST | map |
5 km N of Black Rock, Arkansas | 2.1 | 7194 km | Sun, 28-May-2023 01:47:58 CEST | map |
32 km SW of Skwentna, Alaska | 2.0 | 8293 km | Sun, 28-May-2023 01:46:37 CEST | map |
33 km NNW of Challis, Idaho | 2.5 | 8217 km | Sun, 28-May-2023 01:44:33 CEST | map |
southern Idaho | 2.3 | 8219 km | Sun, 28-May-2023 01:18:57 CEST | map |
32 km NNW of Challis, Idaho | 2.7 | 8219 km | Sun, 28-May-2023 01:16:00 CEST | map |
32 km NNW of Challis, Idaho | 2.5 | 8217 km | Sun, 28-May-2023 01:14:33 CEST | map |
35 km W of Clear, Alaska | 2.2 | 8005 km | Sun, 28-May-2023 01:05:30 CEST | map |
11 km SSO of Tres Pinos, CA | 2.2 | 9261 km | Sun, 28-May-2023 00:24:32 CEST | map |
Island of Hawaii, Hawaii | 2.1 | 12733 km | Sat, 27-May-2023 23:38:42 CEST | map |
3 km S of PÄhala, Hawaii | 2.2 | 12732 km | Sat, 27-May-2023 23:38:25 CEST | map |
17 km N of RangÄpÄra, India | 4.4 | 8761 km | Sat, 27-May-2023 23:36:33 CEST | map |
3 km S of PÄhala, Hawaii | 2.1 | 12732 km | Sat, 27-May-2023 23:21:34 CEST | map |
63 km SE of Pope-Vannoy Landing, Alaska | 2.1 | 8604 km | Sat, 27-May-2023 23:07:02 CEST | map |
138 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 5994 km | Sat, 27-May-2023 22:11:28 CEST | map |
260 km WSW of Tual, Indonesia | 4.9 | 14237 km | Sat, 27-May-2023 21:36:35 CEST | map |
21 km NW of AshkÄsham, Afghanistan | 4.3 | 6492 km | Sat, 27-May-2023 21:24:53 CEST | map |
southern Idaho | 2.0 | 8216 km | Sat, 27-May-2023 20:36:43 CEST | map |
6 km S of Chenega, Alaska | 2.4 | 8375 km | Sat, 27-May-2023 20:35:33 CEST | map |
5 km SSW of PÄhala, Hawaii | 2.0 | 12734 km | Sat, 27-May-2023 20:20:08 CEST | map |
83 km W of Murghob, Tajikistan | 4.2 | 6543 km | Sat, 27-May-2023 19:24:14 CEST | map |
88 km NNW of Karluk, Alaska | 2.8 | 8729 km | Sat, 27-May-2023 19:08:53 CEST | map |
74 km E of Port Alsworth, Alaska | 4.4 | 8472 km | Sat, 27-May-2023 18:49:23 CEST | map |
73 km E of Port Alsworth, Alaska | 4.6 | 8474 km | Sat, 27-May-2023 18:49:22 CEST | map |
189 km W of Longyearbyen, Svalbard and Jan Mayen | 4.9 | 4319 km | Sat, 27-May-2023 18:46:16 CEST | map |
17 km WSW of Valdez, Alaska | 2.2 | 8237 km | Sat, 27-May-2023 18:38:24 CEST | map |
10 km ENE of PÄhala, Hawaii | 2.7 | 12723 km | Sat, 27-May-2023 18:01:32 CEST | map |
South Sandwich Islands region | 5.5 | 11054 km | Sat, 27-May-2023 17:21:47 CEST | map |
193 km W of Longyearbyen, Svalbard and Jan Mayen | 4.4 | 4332 km | Sat, 27-May-2023 16:24:06 CEST | map |
57 km WSW of Kurio, Japan | 4.8 | 10971 km | Sat, 27-May-2023 15:52:12 CEST | map |
15 km S of Hasaki, Japan | 4.4 | 10930 km | Sat, 27-May-2023 15:49:44 CEST | map |
62 km SE of Port Graham, Alaska | 2.0 | 8554 km | Sat, 27-May-2023 14:32:15 CEST | map |
38 km W of Petersville, Alaska | 2.5 | 8216 km | Sat, 27-May-2023 14:28:49 CEST | map |
Mona Passage | 2.7 | 6342 km | Sat, 27-May-2023 14:05:35 CEST | map |
Puerto Rico region | 2.1 | 6295 km | Sat, 27-May-2023 13:53:41 CEST | map |
29 km WNW of Challis, Idaho | 2.5 | 8242 km | Sat, 27-May-2023 12:37:13 CEST | map |
10 km WSW of Volcano, Hawaii | 2.0 | 12701 km | Sat, 27-May-2023 12:03:01 CEST | map |
9 km W of Volcano, Hawaii | 2.0 | 12700 km | Sat, 27-May-2023 11:35:12 CEST | map |
7 km SSW of Volcano, Hawaii | 2.0 | 12701 km | Sat, 27-May-2023 11:30:49 CEST | map |
135 km N of Suárez, Puerto Rico | 3.8 | 6110 km | Sat, 27-May-2023 11:19:51 CEST | map |
2 km S of Maria Antonia, Puerto Rico | 2.5 | 6315 km | Sat, 27-May-2023 10:54:18 CEST | map |
51 km SSE of Whites City, New Mexico | 2.9 | 8468 km | Sat, 27-May-2023 10:24:28 CEST | map |
6 km WSW of Guánica, Puerto Rico | 2.2 | 6322 km | Sat, 27-May-2023 10:18:53 CEST | map |
79 km WNW of San Antonio de los Cobres, Argentina | 4.2 | 9549 km | Sat, 27-May-2023 09:45:15 CEST | map |
6 km SW of Guánica, Puerto Rico | 3.0 | 6322 km | Sat, 27-May-2023 09:25:11 CEST | map |
15 km NW of Three Rivers, Texas | 2.2 | 8230 km | Sat, 27-May-2023 09:14:31 CEST | map |
18 km E of Point Possession, Alaska | 2.2 | 8348 km | Sat, 27-May-2023 08:52:58 CEST | map |
220 km SSE of Ust’-Kamchatsk Staryy, Russia | 4.0 | 9467 km | Sat, 27-May-2023 08:48:11 CEST | map |
51 km S of Whites City, New Mexico | 2.0 | 8468 km | Sat, 27-May-2023 08:09:08 CEST | map |
7 km SE of Sincelejo, Colombia | 4.5 | 7630 km | Sat, 27-May-2023 08:01:11 CEST | map |
Mindanao, Philippines | 4.5 | 12724 km | Sat, 27-May-2023 07:52:47 CEST | map |
118 km N of Brenas, Puerto Rico | 3.9 | 6160 km | Sat, 27-May-2023 07:24:48 CEST | map |
15 km SSE of Alberto Oviedo Mota, B.C., MX | 2.3 | 9213 km | Sat, 27-May-2023 07:03:42 CEST | map |
127 km N of Brenas, Puerto Rico | 3.7 | 6158 km | Sat, 27-May-2023 06:51:40 CEST | map |
3 km NNE of Prattville, CA | 2.3 | 8966 km | Sat, 27-May-2023 06:35:26 CEST | map |
20 km SSE of Lindsay, Texas | 2.1 | 8447 km | Sat, 27-May-2023 05:32:06 CEST | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.7 | 6316 km | Sat, 27-May-2023 04:44:38 CEST | map |
113 km N of Suárez, Puerto Rico | 3.9 | 6114 km | Sat, 27-May-2023 04:09:17 CEST | map |
0 km SSE of Guánica, Puerto Rico | 2.8 | 6316 km | Sat, 27-May-2023 03:35:17 CEST | map |
109 km ESE of Perryville, Alaska | 2.4 | 9083 km | Sat, 27-May-2023 03:29:31 CEST | map |
south of Panama | 4.4 | 8249 km | Sat, 27-May-2023 02:56:36 CEST | map |
24 km ONO of Petrolia, CA | 2.9 | 9154 km | Sat, 27-May-2023 02:55:22 CEST | map |
73 km S of Unalaska, Alaska | 2.2 | 9490 km | Sat, 27-May-2023 02:50:02 CEST | map |
11 km N of Coso Junction, CA | 2.1 | 9088 km | Sat, 27-May-2023 02:35:51 CEST | map |
23 km OSO of Fort Irwin, CA | 2.0 | 9098 km | Sat, 27-May-2023 02:28:20 CEST | map |
4 km NNE of Prattville, CA | 2.7 | 8965 km | Sat, 27-May-2023 02:14:26 CEST | map |
14 km ESE of Tres Pinos, CA | 2.2 | 9244 km | Sat, 27-May-2023 01:26:30 CEST | map |
Fox Islands, Aleutian Islands, Alaska | 2.9 | 9632 km | Sat, 27-May-2023 01:23:51 CEST | map |
10 km NE of PÄhala, Hawaii | 2.1 | 12719 km | Sat, 27-May-2023 01:13:11 CEST | map |
40 km NW of Karluk, Alaska | 2.2 | 8773 km | Sat, 27-May-2023 00:35:18 CEST | map |
12 km SE of PÄhala, Hawaii | 2.2 | 12733 km | Sat, 27-May-2023 00:24:53 CEST | map |
West Chile Rise | 5.9 | 12368 km | Sat, 27-May-2023 00:18:25 CEST | map |
177 km WNW of Tual, Indonesia | 5.1 | 14211 km | Fri, 26-May-2023 23:34:01 CEST | map |
Prince Edward Islands region | 5.0 | 10282 km | Fri, 26-May-2023 23:33:47 CEST | map |
37 km ESE of Boca de Yuma, Dominican Republic | 3.4 | 6414 km | Fri, 26-May-2023 23:18:05 CEST | map |
7 km SSE of Markleeville, CA | 2.2 | 9009 km | Fri, 26-May-2023 22:51:35 CEST | map |
6 km SSE of Markleeville, CA | 2.6 | 9009 km | Fri, 26-May-2023 22:45:48 CEST | map |
6 km SSE of Markleeville, CA | 3.1 | 9009 km | Fri, 26-May-2023 22:39:01 CEST | map |
19 km N of Stanton, Texas | 2.5 | 8244 km | Fri, 26-May-2023 22:06:59 CEST | map |
20 km SO of New Idria, CA | 2.0 | 9260 km | Fri, 26-May-2023 22:03:22 CEST | map |
17 km N of Stanton, Texas | 2.4 | 8247 km | Fri, 26-May-2023 21:39:15 CEST | map |
12 km NNE of Midland, Texas | 2.0 | 8275 km | Fri, 26-May-2023 20:07:02 CEST | map |
4 km NE of Almanor, CA | 2.2 | 8965 km | Fri, 26-May-2023 19:51:28 CEST | map |
Island of Hawaii, Hawaii | 2.0 | 12734 km | Fri, 26-May-2023 19:26:20 CEST | map |
3 km WSW of Fuig, Puerto Rico | 2.5 | 6319 km | Fri, 26-May-2023 18:30:41 CEST | map |
51 km NW of Toyah, Texas | 2.4 | 8468 km | Fri, 26-May-2023 18:08:41 CEST | map |
11 km SE of Pinnacles, CA | 2.2 | 9260 km | Fri, 26-May-2023 17:43:06 CEST | map |
37 km NNW of Toyah, Texas | 3.1 | 8455 km | Fri, 26-May-2023 16:51:25 CEST | map |
1 km SW of Pole Ojea, Puerto Rico | 2.9 | 6340 km | Fri, 26-May-2023 16:39:45 CEST | map |
123 km ESE of McCarthy, Alaska | 2.6 | 8049 km | Fri, 26-May-2023 16:37:31 CEST | map |
Kuril Islands | 4.5 | 10187 km | Fri, 26-May-2023 16:24:57 CEST | map |
85 km NW of Karluk, Alaska | 2.0 | 8738 km | Fri, 26-May-2023 16:03:57 CEST | map |
24 km NW of Challapata, Bolivia | 4.9 | 9108 km | Fri, 26-May-2023 15:42:32 CEST | map |
53 km W of Cantwell, Alaska | 2.1 | 8097 km | Fri, 26-May-2023 15:42:27 CEST | map |
14 km ESE of PÄhala, Hawaii | 2.7 | 12727 km | Fri, 26-May-2023 14:56:24 CEST | map |
3 km NE of Almanor, CA | 2.0 | 8966 km | Fri, 26-May-2023 14:34:01 CEST | map |
34 km NNW of Challis, Idaho | 2.0 | 8217 km | Fri, 26-May-2023 14:21:08 CEST | map |
2 km NNE of Prattville, CA | 2.2 | 8967 km | Fri, 26-May-2023 14:19:20 CEST | map |
14 km SSE of Asahi, Japan | 4.6 | 10924 km | Fri, 26-May-2023 14:01:51 CEST | map |
101 km SSE of Sand Point, Alaska | 2.3 | 9214 km | Fri, 26-May-2023 13:58:14 CEST | map |
28 km NNO of Yucca Valley, CA | 2.6 | 9135 km | Fri, 26-May-2023 13:38:13 CEST | map |
2 km NNE of Prattville, CA | 2.4 | 8967 km | Fri, 26-May-2023 13:37:21 CEST | map |
2 km NNE of Prattville, CA | 4.1 | 8966 km | Fri, 26-May-2023 13:26:25 CEST | map |
18 km SE of Yokoshiba, Japan | 4.3 | 10928 km | Fri, 26-May-2023 13:07:39 CEST | map |
12 km N of Taft, CA | 2.2 | 9254 km | Fri, 26-May-2023 12:57:23 CEST | map |
Puerto Rico region | 2.6 | 6339 km | Fri, 26-May-2023 12:07:04 CEST | map |
near the east coast of Honshu, Japan | 6.1 | 10925 km | Fri, 26-May-2023 12:03:24 CEST | map |
18 km E of Naalehu, Hawaii | 2.3 | 12742 km | Fri, 26-May-2023 11:45:17 CEST | map |
52 km E of Nikolski, Alaska | 3.8 | 9546 km | Fri, 26-May-2023 11:44:03 CEST | map |
92 km O of Petrolia, CA | 3.1 | 9199 km | Fri, 26-May-2023 11:33:16 CEST | map |
27 km NE of Huslia, Alaska | 2.4 | 7970 km | Fri, 26-May-2023 11:05:05 CEST | map |
16 km ENE of Campo, CA | 2.1 | 9251 km | Fri, 26-May-2023 10:23:15 CEST | map |
northern Alaska | 3.4 | 7968 km | Fri, 26-May-2023 10:12:08 CEST | map |
93 km WNW of Kashgar, China | 4.4 | 6609 km | Fri, 26-May-2023 10:08:01 CEST | map |
42 km S of King Cove, Alaska | 2.7 | 9252 km | Fri, 26-May-2023 08:54:10 CEST | map |
53 km SSW of Whites City, New Mexico | 2.4 | 8485 km | Fri, 26-May-2023 08:47:58 CEST | map |
15 km WNW of Salvaleón de Higüey, Dominican Republic | 2.5 | 6435 km | Fri, 26-May-2023 07:48:40 CEST | map |
23 km SSW of Mammoth, Wyoming | 2.8 | 7999 km | Fri, 26-May-2023 07:40:15 CEST | map |
36 km WSW of Mentone, Texas | 2.7 | 8453 km | Fri, 26-May-2023 07:34:58 CEST | map |
5 km WSW of Guánica, Puerto Rico | 2.2 | 6321 km | Fri, 26-May-2023 06:05:33 CEST | map |
Puerto Rico | 2.4 | 6321 km | Fri, 26-May-2023 05:21:14 CEST | map |
65 km NW of Yakutat, Alaska | 2.5 | 8156 km | Fri, 26-May-2023 05:02:19 CEST | map |
69 km NNW of Yakutat, Alaska | 3.8 | 8144 km | Fri, 26-May-2023 04:57:52 CEST | map |
49 km SSE of Cantwell, Alaska | 2.4 | 8106 km | Fri, 26-May-2023 04:42:19 CEST | map |
65 km WSW of Murghob, Tajikistan | 4.3 | 6573 km | Fri, 26-May-2023 04:34:48 CEST | map |
8 km WSW of Homer, Alaska | 2.2 | 8508 km | Fri, 26-May-2023 04:34:41 CEST | map |
Wyoming | 2.3 | 8000 km | Fri, 26-May-2023 04:20:21 CEST | map |
Southern Alaska | 4.1 | 8280 km | Fri, 26-May-2023 04:17:59 CEST | map |
