Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Mon, 30-Jan-2023 09:54:10 CET
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km ESE of PÄhala, Hawaii | 2.2 | 12728 km | Mon, 30-Jan-2023 09:36:29 CET | map |
41 km W of Kalifornsky, Alaska | 2.0 | 8431 km | Mon, 30-Jan-2023 08:50:00 CET | map |
2 km SE of Palomas, Puerto Rico | 2.2 | 6309 km | Mon, 30-Jan-2023 08:29:06 CET | map |
17 km ESE of Naalehu, Hawaii | 2.6 | 12743 km | Mon, 30-Jan-2023 07:34:46 CET | map |
18 km SE of Waynoka, Oklahoma | 3.1 | 7746 km | Mon, 30-Jan-2023 06:52:25 CET | map |
13 km ESE of PÄhala, Hawaii | 2.3 | 12729 km | Mon, 30-Jan-2023 06:32:24 CET | map |
17 km SE of Waynoka, Oklahoma | 3.1 | 7746 km | Mon, 30-Jan-2023 06:32:24 CET | map |
37 km WNW of Nikiski, Alaska | 2.0 | 8399 km | Mon, 30-Jan-2023 05:53:57 CET | map |
Kenai Peninsula, Alaska | 3.4 | 8405 km | Mon, 30-Jan-2023 05:34:13 CET | map |
205 km NNE of Tual, Indonesia | 4.2 | 14257 km | Mon, 30-Jan-2023 04:58:53 CET | map |
8 km SE of Fern Forest, Hawaii | 2.3 | 12691 km | Mon, 30-Jan-2023 03:06:54 CET | map |
south of Alaska | 2.7 | 9051 km | Mon, 30-Jan-2023 02:18:10 CET | map |
central Mediterranean Sea | 4.3 | 1844 km | Mon, 30-Jan-2023 02:02:31 CET | map |
4 km SSE of Mibu, Japan | 4.4 | 10811 km | Mon, 30-Jan-2023 01:32:10 CET | map |
Tarapaca, Chile | 4.3 | 9445 km | Mon, 30-Jan-2023 01:31:13 CET | map |
5 km ESE of Maria Antonia, Puerto Rico | 2.6 | 6312 km | Mon, 30-Jan-2023 01:02:35 CET | map |
14 km ENE of Thousand Palms, CA | 2.2 | 9153 km | Mon, 30-Jan-2023 00:50:47 CET | map |
southern Xinjiang, China | 5.7 | 7142 km | Mon, 30-Jan-2023 00:49:38 CET | map |
58 km S of Whites City, New Mexico | 2.9 | 8483 km | Mon, 30-Jan-2023 00:31:49 CET | map |
24 km WNW of Volcano, Hawaii | 2.3 | 12699 km | Sun, 29-Jan-2023 23:59:17 CET | map |
Mozambique Channel | 4.8 | 8351 km | Sun, 29-Jan-2023 23:42:51 CET | map |
64 km WSW of Nikolski, Alaska | 3.9 | 9596 km | Sun, 29-Jan-2023 23:36:41 CET | map |
88 km SE of Ol’ga, Russia | 3.9 | 9991 km | Sun, 29-Jan-2023 23:17:34 CET | map |
14 km W of Khowy, Iran | 4.2 | 4275 km | Sun, 29-Jan-2023 23:00:19 CET | map |
134 km NE of San Pedro de Atacama, Chile | 4.4 | 9403 km | Sun, 29-Jan-2023 22:49:07 CET | map |
61 km S of Whites City, New Mexico | 2.8 | 8485 km | Sun, 29-Jan-2023 22:22:27 CET | map |
3 km ONO of The Geysers, CA | 2.5 | 9179 km | Sun, 29-Jan-2023 21:35:31 CET | map |
4 km S of PÄhala, Hawaii | 2.3 | 12733 km | Sun, 29-Jan-2023 21:26:00 CET | map |
79 km E of Sarangani, Philippines | 4.6 | 12957 km | Sun, 29-Jan-2023 21:18:58 CET | map |
171 km NW of Tobelo, Indonesia | 5.0 | 13231 km | Sun, 29-Jan-2023 20:57:15 CET | map |
2 km ENE of Alamo, CA | 2.2 | 9208 km | Sun, 29-Jan-2023 20:52:07 CET | map |
5 km S of El Factor, Dominican Republic | 4.3 | 6485 km | Sun, 29-Jan-2023 19:32:34 CET | map |
13 km NNE of Ridgecrest, CA | 2.5 | 9100 km | Sun, 29-Jan-2023 19:25:50 CET | map |
114 km E of McCarthy, Alaska | 3.0 | 8027 km | Sun, 29-Jan-2023 19:22:20 CET | map |
7 km NE of PÄhala, Hawaii | 2.3 | 12722 km | Sun, 29-Jan-2023 18:29:32 CET | map |
2 km SW of Guánica, Puerto Rico | 2.1 | 6318 km | Sun, 29-Jan-2023 18:10:57 CET | map |
central Mid-Atlantic Ridge | 4.9 | 4843 km | Sun, 29-Jan-2023 18:04:14 CET | map |
32 km W of Khowy, Iran | 4.1 | 4259 km | Sun, 29-Jan-2023 17:38:48 CET | map |
54 km WNW of Anchor Point, Alaska | 2.2 | 8505 km | Sun, 29-Jan-2023 17:35:34 CET | map |
6 km O of Cobb, CA | 2.7 | 9176 km | Sun, 29-Jan-2023 17:25:39 CET | map |
near the coast of Syria | 4.3 | 3620 km | Sun, 29-Jan-2023 17:12:38 CET | map |
166 km NW of Tobelo, Indonesia | 4.7 | 13235 km | Sun, 29-Jan-2023 17:11:02 CET | map |
8 km NO of The Geysers, CA | 2.2 | 9177 km | Sun, 29-Jan-2023 17:01:47 CET | map |
19 km S of Potala Pastillo, Puerto Rico | 2.7 | 6292 km | Sun, 29-Jan-2023 16:47:16 CET | map |
169 km NW of Tobelo, Indonesia | 4.7 | 13232 km | Sun, 29-Jan-2023 16:20:29 CET | map |
20 km SW of Khowy, Iran | 4.5 | 4283 km | Sun, 29-Jan-2023 16:13:24 CET | map |
14 km WSW of Khowy, Iran | 4.7 | 4278 km | Sun, 29-Jan-2023 15:41:14 CET | map |
5 km ONO of San Juan Bautista, CA | 2.0 | 9262 km | Sun, 29-Jan-2023 15:00:18 CET | map |
110 km SSE of Ugashik, Alaska | 3.0 | 8919 km | Sun, 29-Jan-2023 13:39:41 CET | map |
4 km E of Hadano, Japan | 4.7 | 10891 km | Sun, 29-Jan-2023 13:19:47 CET | map |
9 km ONO of Cobb, CA | 2.0 | 9177 km | Sun, 29-Jan-2023 12:22:12 CET | map |
26 km SSO of Ocotillo Wells, CA | 2.2 | 9225 km | Sun, 29-Jan-2023 11:49:36 CET | map |
Island of Hawaii, Hawaii | 2.1 | 12724 km | Sun, 29-Jan-2023 11:30:20 CET | map |
38 km ESE of Denali Park, Alaska | 2.1 | 8028 km | Sun, 29-Jan-2023 11:12:56 CET | map |
4 km S of PÄhala, Hawaii | 2.5 | 12733 km | Sun, 29-Jan-2023 10:30:05 CET | map |
63 km SW of Kaktovik, Alaska | 2.7 | 7371 km | Sun, 29-Jan-2023 10:03:16 CET | map |
48 km NNW of San Antonio, Puerto Rico | 3.5 | 6278 km | Sun, 29-Jan-2023 09:20:19 CET | map |
Andreanof Islands, Aleutian Islands, Alaska | 2.1 | 9808 km | Sun, 29-Jan-2023 09:05:02 CET | map |
Pakistan | 4.4 | 6796 km | Sun, 29-Jan-2023 08:54:47 CET | map |
3 km SSE of PÄhala, Hawaii | 2.4 | 12732 km | Sun, 29-Jan-2023 08:39:52 CET | map |
6 km SE of Shasta Lake, CA | 2.0 | 9002 km | Sun, 29-Jan-2023 08:11:40 CET | map |
3 km SSW of PÄhala, Hawaii | 2.3 | 12732 km | Sun, 29-Jan-2023 07:58:31 CET | map |
Kodiak Island region, Alaska | 3.0 | 8795 km | Sun, 29-Jan-2023 07:52:28 CET | map |
50 km ESE of Port Alsworth, Alaska | 2.2 | 8501 km | Sun, 29-Jan-2023 07:24:23 CET | map |
12 km W of Fairview, Oklahoma | 3.1 | 7749 km | Sun, 29-Jan-2023 06:26:30 CET | map |
152 km NW of Tobelo, Indonesia | 4.6 | 13250 km | Sun, 29-Jan-2023 06:15:38 CET | map |
22 km SSE of Lithakiá, Greece | 4.3 | 2306 km | Sun, 29-Jan-2023 06:09:11 CET | map |
8 km NO of The Geysers, CA | 2.3 | 9177 km | Sun, 29-Jan-2023 05:43:43 CET | map |
14 km SSO of Searles Valley, CA | 2.3 | 9096 km | Sun, 29-Jan-2023 05:42:39 CET | map |
Mid-Indian Ridge | 4.8 | 9221 km | Sun, 29-Jan-2023 05:38:27 CET | map |
Utah | 2.6 | 8310 km | Sun, 29-Jan-2023 05:36:34 CET | map |
24 km SW of Burias, Philippines | 5.0 | 12868 km | Sun, 29-Jan-2023 05:23:29 CET | map |
Turkey-Iran border region | 4.1 | 4278 km | Sun, 29-Jan-2023 04:48:10 CET | map |
62 km N of Culebra, Puerto Rico | 3.4 | 6122 km | Sun, 29-Jan-2023 04:44:41 CET | map |
167 km NW of Tobelo, Indonesia | 4.5 | 13235 km | Sun, 29-Jan-2023 04:20:21 CET | map |
50 km E of Port Alsworth, Alaska | 2.7 | 8498 km | Sun, 29-Jan-2023 03:57:55 CET | map |
9 km NE of PÄhala, Hawaii | 2.5 | 12721 km | Sun, 29-Jan-2023 02:55:26 CET | map |
1 km SSW of Maria Antonia, Puerto Rico | 2.5 | 6315 km | Sun, 29-Jan-2023 02:54:03 CET | map |
185 km NW of Tobelo, Indonesia | 4.6 | 13217 km | Sun, 29-Jan-2023 02:45:44 CET | map |
17 km NO of Alder Springs, CA | 2.3 | 9106 km | Sun, 29-Jan-2023 02:26:53 CET | map |
6 km NO of The Geysers, CA | 2.0 | 9177 km | Sun, 29-Jan-2023 01:52:21 CET | map |
240 km SE of Chiniak, Alaska | 2.6 | 8783 km | Sun, 29-Jan-2023 01:49:05 CET | map |
5 km SSW of PÄhala, Hawaii | 2.3 | 12734 km | Sun, 29-Jan-2023 00:58:56 CET | map |
12 km OSO of Ferndale, CA | 3.7 | 9131 km | Sun, 29-Jan-2023 00:56:58 CET | map |
34 km WSW of Karluk, Alaska | 2.0 | 8808 km | Sun, 29-Jan-2023 00:38:29 CET | map |
1 km ENE of PÄhala, Hawaii | 2.0 | 12728 km | Sat, 28-Jan-2023 23:14:41 CET | map |
45 km NW of Toyah, Texas | 2.2 | 8463 km | Sat, 28-Jan-2023 23:07:26 CET | map |
Alaska Peninsula | 2.1 | 8899 km | Sat, 28-Jan-2023 22:02:51 CET | map |
35 km SE of Mina, Nevada | 2.5 | 8923 km | Sat, 28-Jan-2023 21:57:31 CET | map |
Central Alaska | 2.3 | 8029 km | Sat, 28-Jan-2023 21:42:35 CET | map |
2 km NNE of The Geysers, CA | 2.1 | 9176 km | Sat, 28-Jan-2023 21:38:01 CET | map |
124 km N of Brenas, Puerto Rico | 3.4 | 6159 km | Sat, 28-Jan-2023 21:16:54 CET | map |
12 km WSW of Khowy, Iran | 4.5 | 4281 km | Sat, 28-Jan-2023 21:09:58 CET | map |
35 km WSW of Skwentna, Alaska | 3.3 | 8289 km | Sat, 28-Jan-2023 20:15:54 CET | map |
Halmahera, Indonesia | 5.3 | 13400 km | Sat, 28-Jan-2023 20:15:18 CET | map |
Island of Hawaii, Hawaii | 2.0 | 12722 km | Sat, 28-Jan-2023 20:11:57 CET | map |
14 km ESE of PÄhala, Hawaii | 2.0 | 12726 km | Sat, 28-Jan-2023 19:49:17 CET | map |
14 km SSW of Khowy, Iran | 5.9 | 4290 km | Sat, 28-Jan-2023 19:14:44 CET | map |
Alaska Peninsula | 2.9 | 8744 km | Sat, 28-Jan-2023 18:41:05 CET | map |
100 km SW of Paratunka, Russia | 4.7 | 9624 km | Sat, 28-Jan-2023 18:35:55 CET | map |
32 km SE of Mina, Nevada | 3.7 | 8926 km | Sat, 28-Jan-2023 18:16:15 CET | map |
194 km W of Tofino, Canada | 4.0 | 8649 km | Sat, 28-Jan-2023 17:10:51 CET | map |
Banda Sea | 5.1 | 14224 km | Sat, 28-Jan-2023 16:47:55 CET | map |
16 km SSE of PÄhala, Hawaii | 2.5 | 12741 km | Sat, 28-Jan-2023 15:44:30 CET | map |
26 km SSE of Mandalī, Iraq | 4.6 | 4557 km | Sat, 28-Jan-2023 14:53:09 CET | map |
17 km E of Naalehu, Hawaii | 2.6 | 12742 km | Sat, 28-Jan-2023 14:22:50 CET | map |
Peru-Ecuador border region | 4.5 | 9010 km | Sat, 28-Jan-2023 12:58:29 CET | map |
42 km SE of Port Graham, Alaska | 2.0 | 8555 km | Sat, 28-Jan-2023 12:55:35 CET | map |
12 km S of Fern Forest, Hawaii | 2.2 | 12698 km | Sat, 28-Jan-2023 12:54:07 CET | map |
116 km SW of Hydaburg, Alaska | 2.9 | 8423 km | Sat, 28-Jan-2023 12:50:25 CET | map |
64 km WNW of False Pass, Alaska | 2.6 | 9247 km | Sat, 28-Jan-2023 11:21:52 CET | map |
13 km ESE of PÄhala, Hawaii | 2.1 | 12731 km | Sat, 28-Jan-2023 11:03:40 CET | map |
53 km S of Ugashik, Alaska | 2.6 | 8904 km | Sat, 28-Jan-2023 10:39:51 CET | map |
8 km SW of Corinne, Utah | 2.9 | 8319 km | Sat, 28-Jan-2023 10:39:50 CET | map |
9 km NE of Dry Creek, Alaska | 2.5 | 7928 km | Sat, 28-Jan-2023 10:32:40 CET | map |
Southwest Indian Ridge | 5.3 | 10338 km | Sat, 28-Jan-2023 10:13:23 CET | map |
2 km WSW of Indios, Puerto Rico | 2.3 | 6309 km | Sat, 28-Jan-2023 09:11:30 CET | map |
7 km NE of Banning, CA | 2.0 | 9184 km | Sat, 28-Jan-2023 08:09:06 CET | map |
31 km SSW of Skwentna, Alaska | 3.1 | 8296 km | Sat, 28-Jan-2023 07:05:20 CET | map |
Panama-Costa Rica border region | 2.9 | 8307 km | Sat, 28-Jan-2023 06:42:51 CET | map |
0 km NNE of Maria Antonia, Puerto Rico | 3.3 | 6313 km | Sat, 28-Jan-2023 06:33:02 CET | map |
2 km SSE of Pinarella, Italy | 4.3 | 1547 km | Sat, 28-Jan-2023 06:32:49 CET | map |
10 km NNO of Anza, CA | 2.2 | 9203 km | Sat, 28-Jan-2023 06:28:36 CET | map |
82 km ESE of Yigo Village, Guam | 5.0 | 13389 km | Sat, 28-Jan-2023 06:02:34 CET | map |
3 km SSW of Dibble, Oklahoma | 2.9 | 7757 km | Sat, 28-Jan-2023 05:52:36 CET | map |
21 km S of Atka, Alaska | 2.0 | 9723 km | Sat, 28-Jan-2023 05:26:59 CET | map |
45 km WNW of Clam Gulch, Alaska | 2.3 | 8441 km | Sat, 28-Jan-2023 04:01:22 CET | map |
Puerto Rico region | 2.1 | 6309 km | Sat, 28-Jan-2023 03:30:22 CET | map |
8 km NE of PÄhala, Hawaii | 2.2 | 12721 km | Sat, 28-Jan-2023 03:20:20 CET | map |
1 km SW of Palomas, Puerto Rico | 3.2 | 6312 km | Sat, 28-Jan-2023 03:08:27 CET | map |
45 km S of Glacier View, Alaska | 2.0 | 8230 km | Sat, 28-Jan-2023 02:50:28 CET | map |
31 km N of Dyer, Nevada | 2.2 | 8956 km | Sat, 28-Jan-2023 02:30:17 CET | map |
78 km NNE of Punta Cana, Dominican Republic | 3.4 | 6342 km | Sat, 28-Jan-2023 02:22:41 CET | map |
28 km SW of AshkÄsham, Afghanistan | 4.3 | 6508 km | Sat, 28-Jan-2023 02:08:04 CET | map |
10 km SE of Ferry, Alaska | 2.5 | 8015 km | Sat, 28-Jan-2023 01:47:59 CET | map |
9 km ENE of PÄhala, Hawaii | 2.0 | 12721 km | Sat, 28-Jan-2023 01:31:22 CET | map |
185 km NNW of Tobelo, Indonesia | 4.6 | 13217 km | Sat, 28-Jan-2023 01:03:31 CET | map |
18 km ESE of Naalehu, Hawaii | 2.6 | 12744 km | Sat, 28-Jan-2023 00:41:10 CET | map |
13 km ESE of Olancha, CA | 2.1 | 9079 km | Sat, 28-Jan-2023 00:34:38 CET | map |
Puerto Rico region | 2.4 | 6324 km | Sat, 28-Jan-2023 00:19:25 CET | map |
4 km ESE of La Parguera, Puerto Rico | 2.1 | 6325 km | Fri, 27-Jan-2023 23:37:49 CET | map |
3 km E of La Parguera, Puerto Rico | 2.5 | 6325 km | Fri, 27-Jan-2023 23:36:43 CET | map |
65 km SSE of Severo-Kuril’sk, Russia | 4.4 | 9838 km | Fri, 27-Jan-2023 21:43:55 CET | map |
68 km SSW of Haines Junction, Canada | 3.7 | 8061 km | Fri, 27-Jan-2023 21:38:18 CET | map |
64 km ENE of Prince George, Canada | 3.9 | 7915 km | Fri, 27-Jan-2023 21:38:15 CET | map |
30 km ENE of Hingatungan, Philippines | 5.4 | 12454 km | Fri, 27-Jan-2023 21:25:29 CET | map |
45 km ENE of Susitna North, Alaska | 2.0 | 8178 km | Fri, 27-Jan-2023 21:04:33 CET | map |
95 km W of Tobelo, Indonesia | 4.4 | 13333 km | Fri, 27-Jan-2023 20:37:53 CET | map |
37 km NNW of Toyah, Texas | 2.2 | 8455 km | Fri, 27-Jan-2023 20:33:24 CET | map |
103 km W of Kashgar, China | 4.4 | 6605 km | Fri, 27-Jan-2023 20:06:14 CET | map |
71 km ESE of Adak, Alaska | 3.9 | 9791 km | Fri, 27-Jan-2023 19:55:57 CET | map |
127 km WSW of Nikolski, Alaska | 3.6 | 9642 km | Fri, 27-Jan-2023 19:35:56 CET | map |
Central Alaska | 2.5 | 8148 km | Fri, 27-Jan-2023 19:18:41 CET | map |
95 km NE of Amahai, Indonesia | 4.7 | 13904 km | Fri, 27-Jan-2023 19:18:00 CET | map |
6 km SW of Guánica, Puerto Rico | 2.2 | 6322 km | Fri, 27-Jan-2023 18:58:16 CET | map |
37 km NNW of Toyah, Texas | 2.2 | 8455 km | Fri, 27-Jan-2023 18:55:05 CET | map |
104 km SE of Old Harbor, Alaska | 2.5 | 8833 km | Fri, 27-Jan-2023 18:09:00 CET | map |
9 km ENE of PÄhala, Hawaii | 2.5 | 12722 km | Fri, 27-Jan-2023 17:47:48 CET | map |
42 km E of Pedro Bay, Alaska | 2.1 | 8531 km | Fri, 27-Jan-2023 17:37:28 CET | map |
4 km NNE of San Germán, Puerto Rico | 3.0 | 6316 km | Fri, 27-Jan-2023 17:34:56 CET | map |
4 km SW of PÄhala, Hawaii | 2.0 | 12733 km | Fri, 27-Jan-2023 17:27:56 CET | map |
6 km NE of PÄhala, Hawaii | 2.4 | 12723 km | Fri, 27-Jan-2023 17:09:40 CET | map |
western Texas | 2.3 | 8455 km | Fri, 27-Jan-2023 17:00:52 CET | map |
12 km ESE of Coso Junction, CA | 2.4 | 9091 km | Fri, 27-Jan-2023 16:55:28 CET | map |
3 km NNE of HÅlualoa, Hawaii | 2.7 | 12704 km | Fri, 27-Jan-2023 16:39:50 CET | map |
14 km NNE of Ridgecrest, CA | 2.6 | 9100 km | Fri, 27-Jan-2023 16:13:22 CET | map |
68 km ENE of San Vicente, Mexico | 2.7 | 9283 km | Fri, 27-Jan-2023 15:58:13 CET | map |
87 km N of Carrizales, Puerto Rico | 3.2 | 6212 km | Fri, 27-Jan-2023 15:37:44 CET | map |
11 km ESE of PÄhala, Hawaii | 2.4 | 12728 km | Fri, 27-Jan-2023 15:03:28 CET | map |
40 km WNW of Mentasta Lake, Alaska | 2.2 | 7983 km | Fri, 27-Jan-2023 14:09:39 CET | map |
14 km NNW of Milledgeville, Georgia | 2.1 | 6761 km | Fri, 27-Jan-2023 13:13:06 CET | map |
3 km NNE of Houston, Alaska | 2.1 | 8259 km | Fri, 27-Jan-2023 12:53:12 CET | map |
70 km NE of Cruz Bay, U.S. Virgin Islands | 4.6 | 6043 km | Fri, 27-Jan-2023 12:06:54 CET | map |
Tarapaca, Chile | 4.3 | 9354 km | Fri, 27-Jan-2023 11:56:36 CET | map |
19 km N of Mazo Cruz, Peru | 4.5 | 9138 km | Fri, 27-Jan-2023 11:51:18 CET | map |
3 km ESE of Fortuna, CA | 3.2 | 9111 km | Fri, 27-Jan-2023 11:28:22 CET | map |
57 km SSW of Whites City, New Mexico | 2.1 | 8491 km | Fri, 27-Jan-2023 11:09:30 CET | map |
17 km W of Salamatof, Alaska | 2.4 | 8409 km | Fri, 27-Jan-2023 10:50:00 CET | map |
Southern Iran | 4.4 | 5101 km | Fri, 27-Jan-2023 10:36:37 CET | map |
87 km SSE of Sand Point, Alaska | 2.3 | 9214 km | Fri, 27-Jan-2023 10:16:10 CET | map |
236 km W of Adak, Alaska | 2.8 | 9798 km | Fri, 27-Jan-2023 10:02:10 CET | map |
82 km SE of Ugashik, Alaska | 2.0 | 8875 km | Fri, 27-Jan-2023 09:41:36 CET | map |
243 km W of Ferndale, California | 3.3 | 9298 km | Fri, 27-Jan-2023 09:22:30 CET | map |
37 km NE of Padangsidempuan, Indonesia | 4.3 | 11157 km | Fri, 27-Jan-2023 08:12:04 CET | map |
44 km NW of Toyah, Texas | 2.0 | 8462 km | Fri, 27-Jan-2023 07:22:28 CET | map |
86 km NNW of Karluk, Alaska | 2.3 | 8732 km | Fri, 27-Jan-2023 06:26:15 CET | map |
48 km W of Mentone, Texas | 2.9 | 8455 km | Fri, 27-Jan-2023 05:47:14 CET | map |
1 km ESE of PÄhala, Hawaii | 2.1 | 12729 km | Fri, 27-Jan-2023 05:34:58 CET | map |
14 km NNE of San José del Palmar, Colombia | 4.5 | 8006 km | Fri, 27-Jan-2023 05:34:38 CET | map |
56 km W of Sinabang, Indonesia | 4.3 | 10791 km | Fri, 27-Jan-2023 05:24:06 CET | map |
18 km E of Naalehu, Hawaii | 2.3 | 12741 km | Fri, 27-Jan-2023 05:17:45 CET | map |
11 km NNW of RÃo Sereno, Panama | 3.4 | 8295 km | Fri, 27-Jan-2023 04:49:40 CET | map |
18 km E of Naalehu, Hawaii | 2.5 | 12743 km | Fri, 27-Jan-2023 04:49:35 CET | map |
0 km S of Fuig, Puerto Rico | 2.7 | 6316 km | Fri, 27-Jan-2023 04:27:55 CET | map |
53 km ESE of Punta Cana, Dominican Republic | 3.4 | 6383 km | Fri, 27-Jan-2023 04:25:42 CET | map |
Mindoro, Philippines | 4.5 | 11847 km | Fri, 27-Jan-2023 04:21:35 CET | map |
34 km NW of Stanley, Idaho | 2.2 | 8286 km | Fri, 27-Jan-2023 04:21:13 CET | map |
21 km SSE of Mossyrock, Washington | 2.4 | 8552 km | Fri, 27-Jan-2023 03:48:00 CET | map |
52 km ESE of Punta Cana, Dominican Republic | 3.4 | 6384 km | Fri, 27-Jan-2023 03:19:24 CET | map |
2 km SSW of Hormigueros, Puerto Rico | 3.0 | 6326 km | Fri, 27-Jan-2023 03:15:29 CET | map |
21 km W of Pole Ojea, Puerto Rico | 2.7 | 6357 km | Fri, 27-Jan-2023 02:20:17 CET | map |
Southern Alaska | 2.8 | 8293 km | Fri, 27-Jan-2023 01:55:01 CET | map |
Kyrgyzstan | 4.6 | 6703 km | Fri, 27-Jan-2023 01:10:43 CET | map |
29 km SSE of Mina, Nevada | 2.3 | 8931 km | Fri, 27-Jan-2023 01:00:48 CET | map |
3 km S of Khulm, Afghanistan | 4.0 | 6212 km | Fri, 27-Jan-2023 00:38:18 CET | map |
0 km WSW of Aguilita, Puerto Rico | 2.3 | 6281 km | Thu, 26-Jan-2023 23:52:26 CET | map |
63 km WSW of Salamatof, Alaska | 2.1 | 8438 km | Thu, 26-Jan-2023 23:47:41 CET | map |
28 km ENE of Cocachacra, Peru | 4.3 | 9303 km | Thu, 26-Jan-2023 23:16:18 CET | map |
British Columbia, Canada | 2.1 | 8217 km | Thu, 26-Jan-2023 23:13:26 CET | map |
29 km NW of Toyah, Texas | 2.0 | 8462 km | Thu, 26-Jan-2023 22:42:40 CET | map |
18 km WSW of Aleneva, Alaska | 2.3 | 8709 km | Thu, 26-Jan-2023 22:37:24 CET | map |
26 km NW of Aguadilla, Puerto Rico | 2.8 | 6314 km | Thu, 26-Jan-2023 22:25:53 CET | map |
Central Alaska | 3.9 | 8128 km | Thu, 26-Jan-2023 21:50:14 CET | map |
12 km ESE of PÄhala, Hawaii | 3.1 | 12729 km | Thu, 26-Jan-2023 21:39:41 CET | map |
Island of Hawaii, Hawaii | 2.3 | 12732 km | Thu, 26-Jan-2023 21:31:56 CET | map |
14 km ESE of PÄhala, Hawaii | 2.1 | 12731 km | Thu, 26-Jan-2023 21:09:59 CET | map |
12 km ESE of PÄhala, Hawaii | 2.4 | 12729 km | Thu, 26-Jan-2023 21:00:38 CET | map |
Reykjanes Ridge | 5.3 | 2765 km | Thu, 26-Jan-2023 20:30:46 CET | map |
Reykjanes Ridge | 5.2 | 2774 km | Thu, 26-Jan-2023 20:17:03 CET | map |
1 km E of The Geysers, CA | 2.4 | 9177 km | Thu, 26-Jan-2023 19:56:02 CET | map |
86 km NNW of Karluk, Alaska | 2.7 | 8730 km | Thu, 26-Jan-2023 19:53:06 CET | map |
37 km WSW of Mentone, Texas | 2.1 | 8454 km | Thu, 26-Jan-2023 19:52:25 CET | map |
175 km NW of Tobelo, Indonesia | 4.6 | 13227 km | Thu, 26-Jan-2023 18:25:59 CET | map |
5 km SSO of Idyllwild, CA | 2.3 | 9199 km | Thu, 26-Jan-2023 18:13:02 CET | map |
10 km E of PÄhala, Hawaii | 2.1 | 12726 km | Thu, 26-Jan-2023 17:54:38 CET | map |
Andreanof Islands, Aleutian Islands, Alaska | 5.1 | 9857 km | Thu, 26-Jan-2023 17:41:36 CET | map |
Izu Islands, Japan region | 4.5 | 11295 km | Thu, 26-Jan-2023 17:04:56 CET | map |
Potosi, Bolivia | 4.4 | 9420 km | Thu, 26-Jan-2023 16:33:37 CET | map |
82 km WNW of Nikiski, Alaska | 2.1 | 8405 km | Thu, 26-Jan-2023 15:28:30 CET | map |
34 km NW of Valdez, Alaska | 2.6 | 8219 km | Thu, 26-Jan-2023 15:18:54 CET | map |
22 km WNW of Tyonek, Alaska | 2.1 | 8352 km | Thu, 26-Jan-2023 14:58:52 CET | map |
144 km SSE of Yonakuni, Japan | 4.9 | 11217 km | Thu, 26-Jan-2023 14:56:50 CET | map |
75 km ESE of Obock, Djibouti | 4.8 | 5767 km | Thu, 26-Jan-2023 14:05:39 CET | map |
31 km E of Chenega, Alaska | 2.1 | 8355 km | Thu, 26-Jan-2023 13:39:04 CET | map |
41 km NNE of Chase, Alaska | 2.0 | 8148 km | Thu, 26-Jan-2023 13:19:46 CET | map |
Puerto Rico | 2.3 | 6300 km | Thu, 26-Jan-2023 13:09:18 CET | map |
Hawaii region, Hawaii | 2.3 | 12733 km | Thu, 26-Jan-2023 12:33:51 CET | map |
16 km NE of Hermleigh, Texas | 3.2 | 8129 km | Thu, 26-Jan-2023 12:03:18 CET | map |
15 km NE of Hermleigh, Texas | 2.6 | 8129 km | Thu, 26-Jan-2023 11:47:42 CET | map |
45 km NW of Toyah, Texas | 2.1 | 8464 km | Thu, 26-Jan-2023 10:14:47 CET | map |
71 km N of Brenas, Puerto Rico | 3.5 | 6190 km | Thu, 26-Jan-2023 10:11:56 CET | map |
26 km SO of Ocotillo Wells, CA | 2.5 | 9227 km | Thu, 26-Jan-2023 08:58:05 CET | map |
5 km NO of The Geysers, CA | 2.4 | 9179 km | Thu, 26-Jan-2023 08:06:08 CET | map |
158 km NW of Tobelo, Indonesia | 4.9 | 13244 km | Thu, 26-Jan-2023 07:33:44 CET | map |
43 km NW of Toyah, Texas | 2.0 | 8470 km | Thu, 26-Jan-2023 07:33:44 CET | map |
7 km SE of PÄhala, Hawaii | 2.0 | 12732 km | Thu, 26-Jan-2023 07:03:07 CET | map |
54 km S of Whites City, New Mexico | 2.5 | 8471 km | Thu, 26-Jan-2023 06:45:14 CET | map |
15 km E of Naalehu, Hawaii | 2.2 | 12742 km | Thu, 26-Jan-2023 06:43:28 CET | map |
18 km ESE of Naalehu, Hawaii | 2.1 | 12749 km | Thu, 26-Jan-2023 05:32:15 CET | map |
67 km NW of Puerto Francisco de Orellana, Ecuador | 4.1 | 8488 km | Thu, 26-Jan-2023 05:29:44 CET | map |
Molucca Sea | 5.7 | 13230 km | Thu, 26-Jan-2023 05:23:51 CET | map |
Cape Verde | 5.3 | 3245 km | Thu, 26-Jan-2023 05:16:05 CET | map |
4 km SSW of El Triunfo, Ecuador | 4.6 | 8833 km | Thu, 26-Jan-2023 04:16:21 CET | map |
Puerto Rico region | 2.2 | 6313 km | Thu, 26-Jan-2023 03:26:19 CET | map |
Hindu Kush region, Afghanistan | 4.1 | 6444 km | Thu, 26-Jan-2023 02:41:56 CET | map |
