Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Tue, 30-May-2023 07:27:55 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
67 km ESE of Denali National Park, Alaska 2.1 0081208120 km 1685423156Tue, 30-May-2023 07:05:56 CEST map
50 km WNW of Nanwalek, Alaska 2.6 0085388538 km 1685422035Tue, 30-May-2023 06:47:15 CEST map
5 km ESE of Pinnacles, CA 2.0 0092589258 km 1685421397Tue, 30-May-2023 06:36:37 CEST map
59 km SE of Adak, Alaska 3.8 0098019801 km 1685420059Tue, 30-May-2023 06:14:19 CEST map
11 km NE of PÄhala, Hawaii 2.1 01271912719 km 1685420053Tue, 30-May-2023 06:14:13 CEST map
47 km SSE of Denali National Park, Alaska 2.1 0081538153 km 1685417293Tue, 30-May-2023 05:28:13 CEST map
7 km SSE of Onton, Kentucky 2.4 0068356835 km 1685414982Tue, 30-May-2023 04:49:42 CEST map
6 km W of Calhoun, Kentucky 3.0 0068286828 km 1685414720Tue, 30-May-2023 04:45:20 CEST map
30 km WSW of Cantwell, Alaska 2.1 0080908090 km 1685411573Tue, 30-May-2023 03:52:53 CEST map
3 km E of Ridgely, Tennessee 2.3 0070637063 km 1685411358Tue, 30-May-2023 03:49:18 CEST map
13 km SE of Abra de Ilog, Philippines 4.7 01190211902 km 1685408671Tue, 30-May-2023 03:04:31 CEST map
Puerto Rico region 2.3 0063246324 km 1685408598Tue, 30-May-2023 03:03:18 CEST map
Volcano Islands, Japan region 5.8 01218012180 km 1685407926Tue, 30-May-2023 02:52:06 CEST map
10 km NNE of Calumet, Oklahoma 2.3 0077457745 km 1685407728Tue, 30-May-2023 02:48:48 CEST map
7 km ENE of PÄhala, Hawaii 2.1 01272312723 km 1685399363Tue, 30-May-2023 00:29:23 CEST map
southwest of Africa 5.7 01044510445 km 1685397124Mon, 29-May-2023 23:52:04 CEST map
3 km SE of Boquerón, Puerto Rico 2.3 0063346334 km 1685390182Mon, 29-May-2023 21:56:22 CEST map
2 km SSE of Yountville, CA 2.4 0091869186 km 1685389717Mon, 29-May-2023 21:48:37 CEST map
17 km N of Sunrise, Alaska 2.3 0083108310 km 1685389571Mon, 29-May-2023 21:46:11 CEST map
Mindanao, Philippines 4.6 01251112511 km 1685380096Mon, 29-May-2023 19:08:16 CEST map
Pulau Pulau Tanimbar, Indonesia 4.5 01433114331 km 1685375999Mon, 29-May-2023 17:59:59 CEST map
Mona Passage 3.3 0064306430 km 1685373700Mon, 29-May-2023 17:21:40 CEST map
99 km WNW of Candelaria, Argentina 4.9 01016110161 km 1685372549Mon, 29-May-2023 17:02:29 CEST map
4 km WSW of Wainaku, Hawaii 2.5 01266112661 km 1685371811Mon, 29-May-2023 16:50:11 CEST map
208 km ENE of Lospalos, Timor Leste 4.7 01422314223 km 1685368371Mon, 29-May-2023 15:52:51 CEST map
52 km S of Silver Peak, Nevada 2.6 0089768976 km 1685367601Mon, 29-May-2023 15:40:01 CEST map
Rat Islands, Aleutian Islands, Alaska 3.9 0098149814 km 1685367350Mon, 29-May-2023 15:35:50 CEST map
149 km SSE of Cordova, Alaska 2.1 0083698369 km 1685366432Mon, 29-May-2023 15:20:32 CEST map
7 km SW of Guánica, Puerto Rico 2.6 0063236323 km 1685364896Mon, 29-May-2023 14:54:56 CEST map
78 km SSE of King Cove, Alaska 3.4 0092679267 km 1685363832Mon, 29-May-2023 14:37:12 CEST map
17 km OSO of Toms Place, CA 2.0 0090429042 km 1685357092Mon, 29-May-2023 12:44:52 CEST map
3 km SSW of PÄhala, Hawaii 2.0 01273212732 km 1685356440Mon, 29-May-2023 12:34:00 CEST map
51 km NNE of Punta Cana, Dominican Republic 3.9 0063616361 km 1685353093Mon, 29-May-2023 11:38:13 CEST map
Dominican Republic region 3.9 0063676367 km 1685352962Mon, 29-May-2023 11:36:02 CEST map
15 km SSE of Round Mountain, CA 2.6 0089758975 km 1685349106Mon, 29-May-2023 10:31:46 CEST map
27 km E of Honaunau-Napoopoo, Hawaii 2.2 01270812708 km 1685347130Mon, 29-May-2023 09:58:50 CEST map
49 km SSE of Whites City, New Mexico 2.7 0084658465 km 1685343472Mon, 29-May-2023 08:57:52 CEST map
17 km NW of Willow, Alaska 2.1 0082498249 km 1685343351Mon, 29-May-2023 08:55:51 CEST map
13 km SSW of Volcano, Hawaii 2.1 01270812708 km 1685336962Mon, 29-May-2023 07:09:22 CEST map
7 km SW of Volcano, Hawaii 2.4 01270212702 km 1685336291Mon, 29-May-2023 06:58:11 CEST map
Northern Peru 5.1 0088258825 km 1685336253Mon, 29-May-2023 06:57:33 CEST map
Central Alaska 2.0 0079967996 km 1685335220Mon, 29-May-2023 06:40:20 CEST map
80 km ESE of Denali Park, Alaska 2.3 0080158015 km 1685334674Mon, 29-May-2023 06:31:14 CEST map
7 km SW of Volcano, Hawaii 2.6 01270212702 km 1685331143Mon, 29-May-2023 05:32:23 CEST map
55 km SE of Perryville, Alaska 3.0 0090919091 km 1685330702Mon, 29-May-2023 05:25:02 CEST map
10 km ENE of Fox, Alaska 2.1 0078787878 km 1685329566Mon, 29-May-2023 05:06:06 CEST map
130 km SSE of Sand Point, Alaska 2.8 0092519251 km 1685329218Mon, 29-May-2023 05:00:18 CEST map
Owen Fracture Zone region 4.5 0065946594 km 1685329089Mon, 29-May-2023 04:58:09 CEST map
68 km W of San Antonio de los Cobres, Argentina 4.1 0095599559 km 1685328086Mon, 29-May-2023 04:41:26 CEST map
13 km NW of Dhekiajuli, India 4.8 0087538753 km 1685327612Mon, 29-May-2023 04:33:32 CEST map
Andaman Islands, India region 4.5 0098569856 km 1685326697Mon, 29-May-2023 04:18:17 CEST map
7 km S of PÄhala, Hawaii 2.3 01273512735 km 1685321251Mon, 29-May-2023 02:47:31 CEST map
40 km SW of Karluk, Alaska 2.0 0088218821 km 1685320562Mon, 29-May-2023 02:36:02 CEST map
10 km E of Gilroy, CA 2.1 0092429242 km 1685320270Mon, 29-May-2023 02:31:10 CEST map
47 km W of Nanwalek, Alaska 2.1 0085608560 km 1685319324Mon, 29-May-2023 02:15:24 CEST map
northern Colombia 4.3 0078557855 km 1685318573Mon, 29-May-2023 02:02:53 CEST map
2 km WSW of Hope, Alaska 2.3 0083308330 km 1685315799Mon, 29-May-2023 01:16:39 CEST map
Dominican Republic region 3.6 0063546354 km 1685314235Mon, 29-May-2023 00:50:35 CEST map
134 km N of Suárez, Puerto Rico 3.4 0061076107 km 1685313075Mon, 29-May-2023 00:31:15 CEST map
3 km SW of Volcano, Hawaii 2.2 01269812698 km 1685312484Mon, 29-May-2023 00:21:24 CEST map
20 km W of Port Lions, Alaska 2.2 0087248724 km 1685308350Sun, 28-May-2023 23:12:30 CEST map
141 km NNE of Vieques, Puerto Rico 3.7 0060746074 km 1685307629Sun, 28-May-2023 23:00:29 CEST map
31 km NNW of Challis, Idaho 2.6 0082198219 km 1685306913Sun, 28-May-2023 22:48:33 CEST map
71 km NNE of Luquillo, Puerto Rico 3.7 0061266126 km 1685306831Sun, 28-May-2023 22:47:11 CEST map
88 km ENE of Miches, Dominican Republic 3.8 0063436343 km 1685306268Sun, 28-May-2023 22:37:48 CEST map
0 km SSW of Magas Arriba, Puerto Rico 2.3 0063016301 km 1685305643Sun, 28-May-2023 22:27:23 CEST map
38 km NW of Aguadilla, Puerto Rico 3.0 0063166316 km 1685304546Sun, 28-May-2023 22:09:06 CEST map
southern Peru 4.9 0092549254 km 1685300902Sun, 28-May-2023 21:08:22 CEST map
113 km NNE of Lhuentse, Bhutan 4.5 0085538553 km 1685299882Sun, 28-May-2023 20:51:22 CEST map
Sakhalin, Russia 4.6 0092089208 km 1685296991Sun, 28-May-2023 20:03:11 CEST map
170 km SW of Emiliano Zapata, Mexico 4.4 0095679567 km 1685290561Sun, 28-May-2023 18:16:01 CEST map
northern Colombia 5.3 0076157615 km 1685288756Sun, 28-May-2023 17:45:56 CEST map
7 km SW of Volcano, Hawaii 2.0 01270112701 km 1685286029Sun, 28-May-2023 17:00:29 CEST map
68 km SSW of Nanwalek, Alaska 2.1 0086088608 km 1685285921Sun, 28-May-2023 16:58:41 CEST map
Central Alaska 2.0 0081728172 km 1685284976Sun, 28-May-2023 16:42:56 CEST map
9 km SSE of Maria Antonia, Puerto Rico 2.4 0063176317 km 1685284796Sun, 28-May-2023 16:39:56 CEST map
Hindu Kush region, Afghanistan 4.7 0065516551 km 1685278613Sun, 28-May-2023 14:56:53 CEST map
11 km SE of PÄhala, Hawaii 2.6 01273212732 km 1685277152Sun, 28-May-2023 14:32:32 CEST map
82 km N of Cruz Bay, U.S. Virgin Islands 3.3 0060616061 km 1685276403Sun, 28-May-2023 14:20:03 CEST map
80 km N of Charlotte Amalie, U.S. Virgin Islands 3.6 0060676067 km 1685274651Sun, 28-May-2023 13:50:51 CEST map
58 km S of Whites City, New Mexico 2.7 0084718471 km 1685274399Sun, 28-May-2023 13:46:39 CEST map
Central Alaska 3.8 0081288128 km 1685273458Sun, 28-May-2023 13:30:58 CEST map
137 km N of Suárez, Puerto Rico 3.3 0061086108 km 1685272777Sun, 28-May-2023 13:19:37 CEST map
33 km NNW of Challis, Idaho 2.0 0082188218 km 1685272733Sun, 28-May-2023 13:18:53 CEST map
11 km E of PÄhala, Hawaii 2.2 01272512725 km 1685271537Sun, 28-May-2023 12:58:57 CEST map
57 km NW of Toyah, Texas 3.0 0084728472 km 1685268496Sun, 28-May-2023 12:08:16 CEST map
2 km SE of Cayey, Puerto Rico 3.1 0062436243 km 1685268440Sun, 28-May-2023 12:07:20 CEST map
81 km N of Charlotte Amalie, U.S. Virgin Islands 3.6 0060656065 km 1685266562Sun, 28-May-2023 11:36:02 CEST map
83 km N of Charlotte Amalie, U.S. Virgin Islands 3.6 0060696069 km 1685266333Sun, 28-May-2023 11:32:13 CEST map
southern Idaho 2.2 0082188218 km 1685265546Sun, 28-May-2023 11:19:06 CEST map
4 km NNO of Delta, B.C., MX 2.0 0091979197 km 1685263645Sun, 28-May-2023 10:47:25 CEST map
7 km NNO of Delta, B.C., MX 2.6 0091969196 km 1685263315Sun, 28-May-2023 10:41:55 CEST map
6 km SSE of Maria Antonia, Puerto Rico 2.6 0063156315 km 1685261800Sun, 28-May-2023 10:16:40 CEST map
Hawaii region, Hawaii 2.0 01270012700 km 1685261437Sun, 28-May-2023 10:10:37 CEST map
Xinjiang-Xizang border region 4.0 0077067706 km 1685260381Sun, 28-May-2023 09:53:01 CEST map
238 km SE of Shikotan, Russia 4.2 01049510495 km 1685257246Sun, 28-May-2023 09:00:46 CEST map
17 km ESE of Primrose, Alaska 2.8 0083768376 km 1685256382Sun, 28-May-2023 08:46:22 CEST map
Puerto Rico region 3.7 0061006100 km 1685255311Sun, 28-May-2023 08:28:31 CEST map
122 km N of Suárez, Puerto Rico 4.0 0061136113 km 1685254955Sun, 28-May-2023 08:22:35 CEST map
124 km N of Suárez, Puerto Rico 3.8 0061086108 km 1685253201Sun, 28-May-2023 07:53:21 CEST map
21 km ESE of Kasilof, Alaska 2.5 0084288428 km 1685253070Sun, 28-May-2023 07:51:10 CEST map
35 km SE of Jurm, Afghanistan 5.3 0064806480 km 1685252996Sun, 28-May-2023 07:49:56 CEST map
5 km SW of Volcano, Hawaii 2.1 01269912699 km 1685252277Sun, 28-May-2023 07:37:57 CEST map
87 km SE of Ugashik, Alaska 2.5 0088748874 km 1685252019Sun, 28-May-2023 07:33:39 CEST map
125 km N of Suárez, Puerto Rico 3.6 0061076107 km 1685251985Sun, 28-May-2023 07:33:05 CEST map
8 km WSW of Volcano, Hawaii 2.0 01270112701 km 1685251535Sun, 28-May-2023 07:25:35 CEST map
8 km NE of PÄhala, Hawaii 2.3 01272212722 km 1685251475Sun, 28-May-2023 07:24:35 CEST map
7 km NNW of Susitna, Alaska 2.0 0082848284 km 1685251163Sun, 28-May-2023 07:19:23 CEST map
4 km ESE of Boquerón, Puerto Rico 2.5 0063326332 km 1685251072Sun, 28-May-2023 07:17:52 CEST map
Southern Alaska 2.2 0083538353 km 1685249209Sun, 28-May-2023 06:46:49 CEST map
Puerto Rico region 2.5 0063216321 km 1685248512Sun, 28-May-2023 06:35:12 CEST map
10 km ENE of PÄhala, Hawaii 2.0 01272012720 km 1685246484Sun, 28-May-2023 06:01:24 CEST map
14 km SE of PÄhala, Hawaii 2.3 01273512735 km 1685246441Sun, 28-May-2023 06:00:41 CEST map
4 km SSW of PÄhala, Hawaii 2.9 01273412734 km 1685245344Sun, 28-May-2023 05:42:24 CEST map
135 km N of Suárez, Puerto Rico 4.0 0060986098 km 1685243889Sun, 28-May-2023 05:18:09 CEST map
9 km ENE of PÄhala, Hawaii 2.1 01272212722 km 1685243178Sun, 28-May-2023 05:06:18 CEST map
4 km S of PÄhala, Hawaii 2.1 01273312733 km 1685240429Sun, 28-May-2023 04:20:29 CEST map
56 km WNW of Anchor Point, Alaska 2.2 0085098509 km 1685239699Sun, 28-May-2023 04:08:19 CEST map
42 km NE of Antofagasta, Chile 4.6 0097099709 km 1685239579Sun, 28-May-2023 04:06:19 CEST map
6 km SW of Volcano, Hawaii 2.0 01270112701 km 1685237466Sun, 28-May-2023 03:31:06 CEST map
12 km SE of PÄhala, Hawaii 2.0 01273112731 km 1685236912Sun, 28-May-2023 03:21:52 CEST map
186 km SE of Atlasovo, Russia 4.4 0094539453 km 1685236662Sun, 28-May-2023 03:17:42 CEST map
Hawaii region, Hawaii 2.0 01273312733 km 1685236562Sun, 28-May-2023 03:16:02 CEST map
8 km WSW of Volcano, Hawaii 2.4 01270012700 km 1685235536Sun, 28-May-2023 02:58:56 CEST map
Mona Passage 2.4 0063356335 km 1685234140Sun, 28-May-2023 02:35:40 CEST map
9 km ENE of PÄhala, Hawaii 2.5 01272112721 km 1685232262Sun, 28-May-2023 02:04:22 CEST map
28 km WNW of Challis, Idaho 2.1 0082418241 km 1685231676Sun, 28-May-2023 01:54:36 CEST map
5 km N of Black Rock, Arkansas 2.1 0071947194 km 1685231278Sun, 28-May-2023 01:47:58 CEST map
32 km SW of Skwentna, Alaska 2.0 0082938293 km 1685231197Sun, 28-May-2023 01:46:37 CEST map
33 km NNW of Challis, Idaho 2.5 0082178217 km 1685231073Sun, 28-May-2023 01:44:33 CEST map
southern Idaho 2.3 0082198219 km 1685229537Sun, 28-May-2023 01:18:57 CEST map
32 km NNW of Challis, Idaho 2.7 0082198219 km 1685229360Sun, 28-May-2023 01:16:00 CEST map
32 km NNW of Challis, Idaho 2.5 0082178217 km 1685229273Sun, 28-May-2023 01:14:33 CEST map
35 km W of Clear, Alaska 2.2 0080058005 km 1685228730Sun, 28-May-2023 01:05:30 CEST map
11 km SSO of Tres Pinos, CA 2.2 0092619261 km 1685226272Sun, 28-May-2023 00:24:32 CEST map
Island of Hawaii, Hawaii 2.1 01273312733 km 1685223522Sat, 27-May-2023 23:38:42 CEST map
3 km S of PÄhala, Hawaii 2.2 01273212732 km 1685223505Sat, 27-May-2023 23:38:25 CEST map
17 km N of RangÄpÄra, India 4.4 0087618761 km 1685223393Sat, 27-May-2023 23:36:33 CEST map
3 km S of PÄhala, Hawaii 2.1 01273212732 km 1685222494Sat, 27-May-2023 23:21:34 CEST map
63 km SE of Pope-Vannoy Landing, Alaska 2.1 0086048604 km 1685221622Sat, 27-May-2023 23:07:02 CEST map
138 km NNE of Cruz Bay, U.S. Virgin Islands 3.8 0059945994 km 1685218288Sat, 27-May-2023 22:11:28 CEST map
260 km WSW of Tual, Indonesia 4.9 01423714237 km 1685216195Sat, 27-May-2023 21:36:35 CEST map
21 km NW of AshkÄsham, Afghanistan 4.3 0064926492 km 1685215493Sat, 27-May-2023 21:24:53 CEST map
southern Idaho 2.0 0082168216 km 1685212603Sat, 27-May-2023 20:36:43 CEST map
6 km S of Chenega, Alaska 2.4 0083758375 km 1685212533Sat, 27-May-2023 20:35:33 CEST map
5 km SSW of PÄhala, Hawaii 2.0 01273412734 km 1685211608Sat, 27-May-2023 20:20:08 CEST map
83 km W of Murghob, Tajikistan 4.2 0065436543 km 1685208254Sat, 27-May-2023 19:24:14 CEST map
88 km NNW of Karluk, Alaska 2.8 0087298729 km 1685207333Sat, 27-May-2023 19:08:53 CEST map
74 km E of Port Alsworth, Alaska 4.4 0084728472 km 1685206163Sat, 27-May-2023 18:49:23 CEST map
73 km E of Port Alsworth, Alaska 4.6 0084748474 km 1685206162Sat, 27-May-2023 18:49:22 CEST map
189 km W of Longyearbyen, Svalbard and Jan Mayen 4.9 0043194319 km 1685205976Sat, 27-May-2023 18:46:16 CEST map
17 km WSW of Valdez, Alaska 2.2 0082378237 km 1685205504Sat, 27-May-2023 18:38:24 CEST map
10 km ENE of PÄhala, Hawaii 2.7 01272312723 km 1685203292Sat, 27-May-2023 18:01:32 CEST map
South Sandwich Islands region 5.5 01105411054 km 1685200907Sat, 27-May-2023 17:21:47 CEST map
193 km W of Longyearbyen, Svalbard and Jan Mayen 4.4 0043324332 km 1685197446Sat, 27-May-2023 16:24:06 CEST map
57 km WSW of Kurio, Japan 4.8 01097110971 km 1685195532Sat, 27-May-2023 15:52:12 CEST map
15 km S of Hasaki, Japan 4.4 01093010930 km 1685195384Sat, 27-May-2023 15:49:44 CEST map
62 km SE of Port Graham, Alaska 2.0 0085548554 km 1685190735Sat, 27-May-2023 14:32:15 CEST map
38 km W of Petersville, Alaska 2.5 0082168216 km 1685190529Sat, 27-May-2023 14:28:49 CEST map
Mona Passage 2.7 0063426342 km 1685189135Sat, 27-May-2023 14:05:35 CEST map
Puerto Rico region 2.1 0062956295 km 1685188421Sat, 27-May-2023 13:53:41 CEST map
29 km WNW of Challis, Idaho 2.5 0082428242 km 1685183833Sat, 27-May-2023 12:37:13 CEST map
10 km WSW of Volcano, Hawaii 2.0 01270112701 km 1685181781Sat, 27-May-2023 12:03:01 CEST map
9 km W of Volcano, Hawaii 2.0 01270012700 km 1685180112Sat, 27-May-2023 11:35:12 CEST map
7 km SSW of Volcano, Hawaii 2.0 01270112701 km 1685179849Sat, 27-May-2023 11:30:49 CEST map
135 km N of Suárez, Puerto Rico 3.8 0061106110 km 1685179191Sat, 27-May-2023 11:19:51 CEST map
2 km S of Maria Antonia, Puerto Rico 2.5 0063156315 km 1685177658Sat, 27-May-2023 10:54:18 CEST map
51 km SSE of Whites City, New Mexico 2.9 0084688468 km 1685175868Sat, 27-May-2023 10:24:28 CEST map
6 km WSW of Guánica, Puerto Rico 2.2 0063226322 km 1685175533Sat, 27-May-2023 10:18:53 CEST map
79 km WNW of San Antonio de los Cobres, Argentina 4.2 0095499549 km 1685173515Sat, 27-May-2023 09:45:15 CEST map
6 km SW of Guánica, Puerto Rico 3.0 0063226322 km 1685172311Sat, 27-May-2023 09:25:11 CEST map
15 km NW of Three Rivers, Texas 2.2 0082308230 km 1685171671Sat, 27-May-2023 09:14:31 CEST map
18 km E of Point Possession, Alaska 2.2 0083488348 km 1685170378Sat, 27-May-2023 08:52:58 CEST map
220 km SSE of Ust’-Kamchatsk Staryy, Russia 4.0 0094679467 km 1685170091Sat, 27-May-2023 08:48:11 CEST map
51 km S of Whites City, New Mexico 2.0 0084688468 km 1685167748Sat, 27-May-2023 08:09:08 CEST map
7 km SE of Sincelejo, Colombia 4.5 0076307630 km 1685167271Sat, 27-May-2023 08:01:11 CEST map
Mindanao, Philippines 4.5 01272412724 km 1685166767Sat, 27-May-2023 07:52:47 CEST map
118 km N of Brenas, Puerto Rico 3.9 0061606160 km 1685165088Sat, 27-May-2023 07:24:48 CEST map
15 km SSE of Alberto Oviedo Mota, B.C., MX 2.3 0092139213 km 1685163822Sat, 27-May-2023 07:03:42 CEST map
127 km N of Brenas, Puerto Rico 3.7 0061586158 km 1685163100Sat, 27-May-2023 06:51:40 CEST map
3 km NNE of Prattville, CA 2.3 0089668966 km 1685162126Sat, 27-May-2023 06:35:26 CEST map
20 km SSE of Lindsay, Texas 2.1 0084478447 km 1685158326Sat, 27-May-2023 05:32:06 CEST map
8 km SSE of Maria Antonia, Puerto Rico 2.7 0063166316 km 1685155478Sat, 27-May-2023 04:44:38 CEST map
113 km N of Suárez, Puerto Rico 3.9 0061146114 km 1685153357Sat, 27-May-2023 04:09:17 CEST map
0 km SSE of Guánica, Puerto Rico 2.8 0063166316 km 1685151317Sat, 27-May-2023 03:35:17 CEST map
109 km ESE of Perryville, Alaska 2.4 0090839083 km 1685150971Sat, 27-May-2023 03:29:31 CEST map
south of Panama 4.4 0082498249 km 1685148996Sat, 27-May-2023 02:56:36 CEST map
24 km ONO of Petrolia, CA 2.9 0091549154 km 1685148922Sat, 27-May-2023 02:55:22 CEST map
73 km S of Unalaska, Alaska 2.2 0094909490 km 1685148602Sat, 27-May-2023 02:50:02 CEST map
11 km N of Coso Junction, CA 2.1 0090889088 km 1685147751Sat, 27-May-2023 02:35:51 CEST map
23 km OSO of Fort Irwin, CA 2.0 0090989098 km 1685147300Sat, 27-May-2023 02:28:20 CEST map
4 km NNE of Prattville, CA 2.7 0089658965 km 1685146466Sat, 27-May-2023 02:14:26 CEST map
14 km ESE of Tres Pinos, CA 2.2 0092449244 km 1685143590Sat, 27-May-2023 01:26:30 CEST map
Fox Islands, Aleutian Islands, Alaska 2.9 0096329632 km 1685143431Sat, 27-May-2023 01:23:51 CEST map
10 km NE of PÄhala, Hawaii 2.1 01271912719 km 1685142791Sat, 27-May-2023 01:13:11 CEST map
40 km NW of Karluk, Alaska 2.2 0087738773 km 1685140518Sat, 27-May-2023 00:35:18 CEST map
12 km SE of PÄhala, Hawaii 2.2 01273312733 km 1685139893Sat, 27-May-2023 00:24:53 CEST map
West Chile Rise 5.9 01236812368 km 1685139505Sat, 27-May-2023 00:18:25 CEST map
177 km WNW of Tual, Indonesia 5.1 01421114211 km 1685136841Fri, 26-May-2023 23:34:01 CEST map
Prince Edward Islands region 5.0 01028210282 km 1685136827Fri, 26-May-2023 23:33:47 CEST map
37 km ESE of Boca de Yuma, Dominican Republic 3.4 0064146414 km 1685135885Fri, 26-May-2023 23:18:05 CEST map
7 km SSE of Markleeville, CA 2.2 0090099009 km 1685134295Fri, 26-May-2023 22:51:35 CEST map
6 km SSE of Markleeville, CA 2.6 0090099009 km 1685133948Fri, 26-May-2023 22:45:48 CEST map
6 km SSE of Markleeville, CA 3.1 0090099009 km 1685133541Fri, 26-May-2023 22:39:01 CEST map
19 km N of Stanton, Texas 2.5 0082448244 km 1685131619Fri, 26-May-2023 22:06:59 CEST map
20 km SO of New Idria, CA 2.0 0092609260 km 1685131402Fri, 26-May-2023 22:03:22 CEST map
17 km N of Stanton, Texas 2.4 0082478247 km 1685129955Fri, 26-May-2023 21:39:15 CEST map
12 km NNE of Midland, Texas 2.0 0082758275 km 1685124422Fri, 26-May-2023 20:07:02 CEST map
4 km NE of Almanor, CA 2.2 0089658965 km 1685123488Fri, 26-May-2023 19:51:28 CEST map
Island of Hawaii, Hawaii 2.0 01273412734 km 1685121980Fri, 26-May-2023 19:26:20 CEST map
3 km WSW of Fuig, Puerto Rico 2.5 0063196319 km 1685118641Fri, 26-May-2023 18:30:41 CEST map
51 km NW of Toyah, Texas 2.4 0084688468 km 1685117321Fri, 26-May-2023 18:08:41 CEST map
11 km SE of Pinnacles, CA 2.2 0092609260 km 1685115786Fri, 26-May-2023 17:43:06 CEST map
37 km NNW of Toyah, Texas 3.1 0084558455 km 1685112685Fri, 26-May-2023 16:51:25 CEST map
1 km SW of Pole Ojea, Puerto Rico 2.9 0063406340 km 1685111985Fri, 26-May-2023 16:39:45 CEST map
123 km ESE of McCarthy, Alaska 2.6 0080498049 km 1685111851Fri, 26-May-2023 16:37:31 CEST map
Kuril Islands 4.5 01018710187 km 1685111097Fri, 26-May-2023 16:24:57 CEST map
85 km NW of Karluk, Alaska 2.0 0087388738 km 1685109837Fri, 26-May-2023 16:03:57 CEST map
24 km NW of Challapata, Bolivia 4.9 0091089108 km 1685108552Fri, 26-May-2023 15:42:32 CEST map
53 km W of Cantwell, Alaska 2.1 0080978097 km 1685108547Fri, 26-May-2023 15:42:27 CEST map
14 km ESE of PÄhala, Hawaii 2.7 01272712727 km 1685105784Fri, 26-May-2023 14:56:24 CEST map
3 km NE of Almanor, CA 2.0 0089668966 km 1685104441Fri, 26-May-2023 14:34:01 CEST map
34 km NNW of Challis, Idaho 2.0 0082178217 km 1685103668Fri, 26-May-2023 14:21:08 CEST map
2 km NNE of Prattville, CA 2.2 0089678967 km 1685103560Fri, 26-May-2023 14:19:20 CEST map
14 km SSE of Asahi, Japan 4.6 01092410924 km 1685102511Fri, 26-May-2023 14:01:51 CEST map
101 km SSE of Sand Point, Alaska 2.3 0092149214 km 1685102294Fri, 26-May-2023 13:58:14 CEST map
28 km NNO of Yucca Valley, CA 2.6 0091359135 km 1685101093Fri, 26-May-2023 13:38:13 CEST map
2 km NNE of Prattville, CA 2.4 0089678967 km 1685101041Fri, 26-May-2023 13:37:21 CEST map
2 km NNE of Prattville, CA 4.1 0089668966 km 1685100385Fri, 26-May-2023 13:26:25 CEST map
18 km SE of Yokoshiba, Japan 4.3 01092810928 km 1685099259Fri, 26-May-2023 13:07:39 CEST map
12 km N of Taft, CA 2.2 0092549254 km 1685098643Fri, 26-May-2023 12:57:23 CEST map
Puerto Rico region 2.6 0063396339 km 1685095624Fri, 26-May-2023 12:07:04 CEST map
near the east coast of Honshu, Japan 6.1 01092510925 km 1685095404Fri, 26-May-2023 12:03:24 CEST map
18 km E of Naalehu, Hawaii 2.3 01274212742 km 1685094317Fri, 26-May-2023 11:45:17 CEST map
52 km E of Nikolski, Alaska 3.8 0095469546 km 1685094243Fri, 26-May-2023 11:44:03 CEST map
92 km O of Petrolia, CA 3.1 0091999199 km 1685093596Fri, 26-May-2023 11:33:16 CEST map
27 km NE of Huslia, Alaska 2.4 0079707970 km 1685091905Fri, 26-May-2023 11:05:05 CEST map
16 km ENE of Campo, CA 2.1 0092519251 km 1685089395Fri, 26-May-2023 10:23:15 CEST map
northern Alaska 3.4 0079687968 km 1685088728Fri, 26-May-2023 10:12:08 CEST map
93 km WNW of Kashgar, China 4.4 0066096609 km 1685088481Fri, 26-May-2023 10:08:01 CEST map
42 km S of King Cove, Alaska 2.7 0092529252 km 1685084050Fri, 26-May-2023 08:54:10 CEST map
53 km SSW of Whites City, New Mexico 2.4 0084858485 km 1685083678Fri, 26-May-2023 08:47:58 CEST map
15 km WNW of Salvaleón de Higüey, Dominican Republic 2.5 0064356435 km 1685080120Fri, 26-May-2023 07:48:40 CEST map
23 km SSW of Mammoth, Wyoming 2.8 0079997999 km 1685079615Fri, 26-May-2023 07:40:15 CEST map
36 km WSW of Mentone, Texas 2.7 0084538453 km 1685079298Fri, 26-May-2023 07:34:58 CEST map
5 km WSW of Guánica, Puerto Rico 2.2 0063216321 km 1685073933Fri, 26-May-2023 06:05:33 CEST map
Puerto Rico 2.4 0063216321 km 1685071274Fri, 26-May-2023 05:21:14 CEST map
65 km NW of Yakutat, Alaska 2.5 0081568156 km 1685070139Fri, 26-May-2023 05:02:19 CEST map
69 km NNW of Yakutat, Alaska 3.8 0081448144 km 1685069872Fri, 26-May-2023 04:57:52 CEST map
49 km SSE of Cantwell, Alaska 2.4 0081068106 km 1685068939Fri, 26-May-2023 04:42:19 CEST map
65 km WSW of Murghob, Tajikistan 4.3 0065736573 km 1685068488Fri, 26-May-2023 04:34:48 CEST map
8 km WSW of Homer, Alaska 2.2 0085088508 km 1685068481Fri, 26-May-2023 04:34:41 CEST map
Wyoming 2.3 0080008000 km 1685067621Fri, 26-May-2023 04:20:21 CEST map
Southern Alaska 4.1 0082808280 km 1685067479Fri, 26-May-2023 04:17:59 CEST map
44 km NW of Toyah, Texas 2.4 0084708470 km 1685063975Fri, 26-May-2023 03:19:35 CEST map
