Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Tue, 19-Mar-2024 06:19:51 CET

Epicenter Near Magnitude Distance to Epicenter Time Link
29 km ESE of Denali National Park, Alaska 2.5 0081208120 km 1710823366Tue, 19-Mar-2024 05:42:46 CET map
114 km WNW of Ternate, Indonesia 4.9 01333613336 km 1710820988Tue, 19-Mar-2024 05:03:08 CET map
16 km SW of Pa‘auilo, Hawaii 2.4 01265612656 km 1710819720Tue, 19-Mar-2024 04:42:00 CET map
7 km S of Indios, Puerto Rico 2.5 0063116311 km 1710819148Tue, 19-Mar-2024 04:32:28 CET map
11 km N of Brooktrails, CA 2.8 0091529152 km 1710818844Tue, 19-Mar-2024 04:27:24 CET map
3 km SW of Guánica, Puerto Rico 2.5 0063196319 km 1710816978Tue, 19-Mar-2024 03:56:18 CET map
26 km NNW of San Simeon, CA 2.1 0093249324 km 1710815500Tue, 19-Mar-2024 03:31:40 CET map
82 km W of Petrolia, CA 3.4 0091929192 km 1710815006Tue, 19-Mar-2024 03:23:26 CET map
62 km SSE of Hiroo, Japan 4.6 01040310403 km 1710810907Tue, 19-Mar-2024 02:15:07 CET map
64 km WNW of Nushki, Pakistan 5.5 0064036403 km 1710808519Tue, 19-Mar-2024 01:35:19 CET map
3 km SSW of Guánica, Puerto Rico 2.4 0063196319 km 1710806489Tue, 19-Mar-2024 01:01:29 CET map
66 km NNE of Van Horn, Texas 2.0 0084978497 km 1710806483Tue, 19-Mar-2024 01:01:23 CET map
85 km WSW of Elfin Cove, Alaska 2.8 0082518251 km 1710806443Tue, 19-Mar-2024 01:00:43 CET map
14 km WNW of Pinnacles, CA 2.8 0092649264 km 1710806273Tue, 19-Mar-2024 00:57:53 CET map
12 km NW of Pinnacles, CA 3.4 0092609260 km 1710806246Tue, 19-Mar-2024 00:57:26 CET map
39 km ESE of Pedro Bay, Alaska 2.1 0085518551 km 1710804667Tue, 19-Mar-2024 00:31:07 CET map
28 km SE of Alamo, Nevada 3.1 0088168816 km 1710803501Tue, 19-Mar-2024 00:11:41 CET map
74 km SE of Punta Cana, Dominican Republic 3.5 0063966396 km 1710803102Tue, 19-Mar-2024 00:05:02 CET map
55 km SE of La Tirana, Chile 4.1 0094409440 km 1710798748Mon, 18-Mar-2024 22:52:28 CET map
111 km SSE of Semnan, Iran 4.3 0051815181 km 1710793405Mon, 18-Mar-2024 21:23:25 CET map
12 km SSE of Volcano, Hawaii 2.3 01270312703 km 1710793367Mon, 18-Mar-2024 21:22:47 CET map
75 km ESE of Denali National Park, Alaska 2.0 0081268126 km 1710792585Mon, 18-Mar-2024 21:09:45 CET map
70 km ESE of Kaktovik, Alaska 2.7 0073067306 km 1710792421Mon, 18-Mar-2024 21:07:01 CET map
102 km WNW of Yakutat, Alaska 2.0 0081838183 km 1710789957Mon, 18-Mar-2024 20:25:57 CET map
50 km WNW of Anchor Point, Alaska 2.1 0085028502 km 1710787060Mon, 18-Mar-2024 19:37:40 CET map
17 km ESE of Kastrí, Greece 4.0 0026832683 km 1710786375Mon, 18-Mar-2024 19:26:15 CET map
123 km SSE of Kuril’sk, Russia 4.7 01029510295 km 1710783991Mon, 18-Mar-2024 18:46:31 CET map
107 km NNW of Piti Village, Guam 4.6 01321213212 km 1710783439Mon, 18-Mar-2024 18:37:19 CET map
66 km ESE of Halibut Cove, Alaska 2.6 0084938493 km 1710781854Mon, 18-Mar-2024 18:10:54 CET map
13 km ESE of Kaseda-shirakame, Japan 4.4 01087410874 km 1710778354Mon, 18-Mar-2024 17:12:34 CET map
3 km SSE of Lincoln, Montana 2.1 0079607960 km 1710776177Mon, 18-Mar-2024 16:36:17 CET map
24 km WSW of Karluk, Alaska 2.0 0088018801 km 1710775872Mon, 18-Mar-2024 16:31:12 CET map
5 km SE of Maria Antonia, Puerto Rico 2.3 0063136313 km 1710773466Mon, 18-Mar-2024 15:51:06 CET map
6 km WSW of Maneromango, Tanzania 4.4 0069396939 km 1710767663Mon, 18-Mar-2024 14:14:23 CET map
22 km SSW of Susitna, Alaska 2.2 0083108310 km 1710766987Mon, 18-Mar-2024 14:03:07 CET map
Volcano Islands, Japan region 5.3 01214912149 km 1710759877Mon, 18-Mar-2024 12:04:37 CET map
80 km WSW of Puerto Cortés, Costa Rica 4.5 0084278427 km 1710756536Mon, 18-Mar-2024 11:08:56 CET map
9 km NW of The Geysers, CA 2.1 0091789178 km 1710756036Mon, 18-Mar-2024 11:00:36 CET map
9 km NW of The Geysers, CA 2.2 0091789178 km 1710754873Mon, 18-Mar-2024 10:41:13 CET map
133 km E of Bitung, Indonesia 4.9 01329713297 km 1710754516Mon, 18-Mar-2024 10:35:16 CET map
38 km E of La Tirana, Chile 4.4 0094109410 km 1710753811Mon, 18-Mar-2024 10:23:31 CET map
0 km NNE of Magas Arriba, Puerto Rico 2.1 0063006300 km 1710752277Mon, 18-Mar-2024 09:57:57 CET map
West Chile Rise 4.5 01237212372 km 1710749700Mon, 18-Mar-2024 09:15:00 CET map
5 km SW of La Parguera, Puerto Rico 2.6 0063336333 km 1710749429Mon, 18-Mar-2024 09:10:29 CET map
6 km SW of La Parguera, Puerto Rico 2.5 0063346334 km 1710748811Mon, 18-Mar-2024 09:00:11 CET map
3 km S of Guánica, Puerto Rico 2.2 0063186318 km 1710745461Mon, 18-Mar-2024 08:04:21 CET map
57 km W of Paramonga, Peru 4.3 0093439343 km 1710744353Mon, 18-Mar-2024 07:45:53 CET map
14 km ESE of Lake Pillsbury, CA 2.3 0091359135 km 1710743423Mon, 18-Mar-2024 07:30:23 CET map
16 km NNE of Stanley, Idaho 2.5 0082748274 km 1710742217Mon, 18-Mar-2024 07:10:17 CET map
134 km ENE of Maumere, Indonesia 4.3 01383713837 km 1710735193Mon, 18-Mar-2024 05:13:13 CET map
87 km SE of Pope-Vannoy Landing, Alaska 2.0 0086178617 km 1710731928Mon, 18-Mar-2024 04:18:48 CET map
7 km WNW of Healdton, Oklahoma 3.1 0077997799 km 1710730505Mon, 18-Mar-2024 03:55:05 CET map
52 km E of Pedro Bay, Alaska 2.0 0085318531 km 1710728993Mon, 18-Mar-2024 03:29:53 CET map
41 km SSE of Rasht, Tajikistan 4.0 0063336333 km 1710727841Mon, 18-Mar-2024 03:10:41 CET map
238 km NNE of Nagqu, China 4.0 0083268326 km 1710725101Mon, 18-Mar-2024 02:25:01 CET map
120 km S of Akureyri, Iceland 4.7 0028462846 km 1710722746Mon, 18-Mar-2024 01:45:46 CET map
209 km SE of Pondaguitan, Philippines 4.8 01308613086 km 1710718900Mon, 18-Mar-2024 00:41:40 CET map
14 km S of Fern Forest, Hawaii 2.1 01270012700 km 1710718601Mon, 18-Mar-2024 00:36:41 CET map
96 km SSW of Severo-Kuril’sk, Russia 4.1 0098479847 km 1710718280Mon, 18-Mar-2024 00:31:20 CET map
Izu Islands, Japan region 4.0 01133811338 km 1710715896Sun, 17-Mar-2024 23:51:36 CET map
5 km S of PÄhala, Hawaii 2.4 01273412734 km 1710714966Sun, 17-Mar-2024 23:36:06 CET map
259 km NNE of Nagqu, China 4.0 0083308330 km 1710713154Sun, 17-Mar-2024 23:05:54 CET map
11 km E of Cowles, Nebraska 2.5 0074777477 km 1710712843Sun, 17-Mar-2024 23:00:43 CET map
16 km NW of Susitna, Alaska 2.1 0082848284 km 1710712702Sun, 17-Mar-2024 22:58:22 CET map
63 km ENE of Mohr, Iran 4.9 0055135513 km 1710709424Sun, 17-Mar-2024 22:03:44 CET map
43 km WNW of Ninilchik, Alaska 2.0 0084708470 km 1710704161Sun, 17-Mar-2024 20:36:01 CET map
82 km SE of Sarangani, Philippines 4.5 01298912989 km 1710703875Sun, 17-Mar-2024 20:31:15 CET map
4 km SW of Yachimata, Japan 4.5 01090410904 km 1710701420Sun, 17-Mar-2024 19:50:20 CET map
8 km NE of Houston, Alaska 2.4 0082558255 km 1710696851Sun, 17-Mar-2024 18:34:11 CET map
Pagan region, Northern Mariana Islands 4.4 01290312903 km 1710696636Sun, 17-Mar-2024 18:30:36 CET map
12 km ENE of Tomioka, Japan 4.2 01076310763 km 1710696318Sun, 17-Mar-2024 18:25:18 CET map
48 km NW of San Antonio, Puerto Rico 3.0 0063006300 km 1710693829Sun, 17-Mar-2024 17:43:49 CET map
21 km N of Brenas, Puerto Rico 3.1 0062226222 km 1710693342Sun, 17-Mar-2024 17:35:42 CET map
11 km NNE of Carrizales, Puerto Rico 3.1 0062636263 km 1710693208Sun, 17-Mar-2024 17:33:28 CET map
133 km S of Kencong, Indonesia 4.5 01311713117 km 1710692218Sun, 17-Mar-2024 17:16:58 CET map
east of the Kuril Islands 4.8 01009510095 km 1710692198Sun, 17-Mar-2024 17:16:38 CET map
3 km S of PÄhala, Hawaii 2.0 01273312733 km 1710688165Sun, 17-Mar-2024 16:09:25 CET map
36 km E of Hydesville, CA 3.9 0090889088 km 1710687233Sun, 17-Mar-2024 15:53:53 CET map
65 km ENE of Port Alsworth, Alaska 2.4 0084648464 km 1710685845Sun, 17-Mar-2024 15:30:45 CET map
15 km WNW of AshkÄsham, Afghanistan 4.1 0064976497 km 1710685764Sun, 17-Mar-2024 15:29:24 CET map
19 km N of Avalon, CA 2.0 0093209320 km 1710682641Sun, 17-Mar-2024 14:37:21 CET map
111 km NW of Piti Village, Guam 4.9 01320913209 km 1710682589Sun, 17-Mar-2024 14:36:29 CET map
15 km ESE of Lake Pillsbury, CA 2.5 0091359135 km 1710679661Sun, 17-Mar-2024 13:47:41 CET map
34 km NNW of Toyah, Texas 2.1 0084538453 km 1710678316Sun, 17-Mar-2024 13:25:16 CET map
108 km S of Unalaska, Alaska 3.7 0095249524 km 1710674531Sun, 17-Mar-2024 12:22:11 CET map
10 km NNE of Indio, CA 2.7 0091549154 km 1710674059Sun, 17-Mar-2024 12:14:19 CET map
0 km NNE of Pepeekeo, Hawaii 2.3 01264812648 km 1710671750Sun, 17-Mar-2024 11:35:50 CET map
59 km W of Anchor Point, Alaska 3.1 0085118511 km 1710670119Sun, 17-Mar-2024 11:08:39 CET map
8 km NNW of Sabana, Puerto Rico 3.1 0062366236 km 1710667912Sun, 17-Mar-2024 10:31:52 CET map
103 km NNW of Piti Village, Guam 4.7 01321613216 km 1710665934Sun, 17-Mar-2024 09:58:54 CET map
7 km NW of Healdton, Oklahoma 2.5 0077967796 km 1710664061Sun, 17-Mar-2024 09:27:41 CET map
central Mid-Atlantic Ridge 4.7 0049214921 km 1710663831Sun, 17-Mar-2024 09:23:51 CET map
2 km WNW of The Geysers, CA 2.1 0091799179 km 1710662219Sun, 17-Mar-2024 08:56:59 CET map
3 km NW of The Geysers, CA 2.1 0091789178 km 1710662212Sun, 17-Mar-2024 08:56:52 CET map
3 km NW of The Geysers, CA 2.2 0091789178 km 1710662177Sun, 17-Mar-2024 08:56:17 CET map
3 km NW of The Geysers, CA 2.1 0091789178 km 1710662165Sun, 17-Mar-2024 08:56:05 CET map
64 km NE of Ouzinkie, Alaska 2.1 0086438643 km 1710659621Sun, 17-Mar-2024 08:13:41 CET map
35 km SSW of Jiquilillo, Nicaragua 4.3 0084498449 km 1710659466Sun, 17-Mar-2024 08:11:06 CET map
163 km N of Las Khorey, Somalia 5.2 0060286028 km 1710655435Sun, 17-Mar-2024 07:03:55 CET map
66 km N of Segunda Jerusalén - Azunguillo, Peru 4.4 0088568856 km 1710655000Sun, 17-Mar-2024 06:56:40 CET map
139 km SSE of Boca de Yuma, Dominican Republic 3.0 0064826482 km 1710653453Sun, 17-Mar-2024 06:30:53 CET map
54 km SSW of Jiquilillo, Nicaragua 4.9 0084678467 km 1710648199Sun, 17-Mar-2024 05:03:19 CET map
16 km NE of Stanley, Idaho 2.3 0082748274 km 1710646652Sun, 17-Mar-2024 04:37:32 CET map
17 km NNE of Stanley, Idaho 2.7 0082748274 km 1710643832Sun, 17-Mar-2024 03:50:32 CET map
4 km SE of PÄhala, Hawaii 2.1 01273012730 km 1710642192Sun, 17-Mar-2024 03:23:12 CET map
4 km S of PÄhala, Hawaii 2.3 01273312733 km 1710640753Sun, 17-Mar-2024 02:59:13 CET map
113 km E of Chignik, Alaska 2.6 0089588958 km 1710640609Sun, 17-Mar-2024 02:56:49 CET map
11 km NE of PÄhala, Hawaii 2.1 01271912719 km 1710640081Sun, 17-Mar-2024 02:48:01 CET map
94 km E of Nikolski, Alaska 4.2 0095179517 km 1710639944Sun, 17-Mar-2024 02:45:44 CET map
50 km SSW of Jiquilillo, Nicaragua 5.6 0084648464 km 1710636243Sun, 17-Mar-2024 01:44:03 CET map
29 km SSW of Esperanza, Puerto Rico 3.4 0062126212 km 1710636070Sun, 17-Mar-2024 01:41:10 CET map
2 km WSW of PÄhala, Hawaii 2.3 01273112731 km 1710632695Sun, 17-Mar-2024 00:44:55 CET map
56 km S of Whites City, New Mexico 2.0 0084818481 km 1710632094Sun, 17-Mar-2024 00:34:54 CET map
3 km ENE of Gerlach, Nevada 2.0 0088238823 km 1710631992Sun, 17-Mar-2024 00:33:12 CET map
6 km SE of Valle Vista, CA 2.0 0092069206 km 1710631637Sun, 17-Mar-2024 00:27:17 CET map
46 km SSE of Igiugig, Alaska 2.2 0086658665 km 1710628709Sat, 16-Mar-2024 23:38:29 CET map
69 km ENE of Pedro Bay, Alaska 2.1 0084978497 km 1710625440Sat, 16-Mar-2024 22:44:00 CET map
9 km ESE of Loco, Oklahoma 2.2 0077987798 km 1710624750Sat, 16-Mar-2024 22:32:30 CET map
11 km S of Princeton, Canada 2.1 0082168216 km 1710623852Sat, 16-Mar-2024 22:17:32 CET map
45 km ESE of Tomioka, Japan 5.3 01079810798 km 1710623824Sat, 16-Mar-2024 22:17:04 CET map
75 km SE of Ugashik, Alaska 2.2 0088888888 km 1710621016Sat, 16-Mar-2024 21:30:16 CET map
3 km S of PÄhala, Hawaii 2.3 01273212732 km 1710618295Sat, 16-Mar-2024 20:44:55 CET map
6 km S of Fritz Creek, Alaska 2.5 0084928492 km 1710617152Sat, 16-Mar-2024 20:25:52 CET map
8 km WNW of Healdton, Oklahoma 2.2 0077997799 km 1710616208Sat, 16-Mar-2024 20:10:08 CET map
35 km S of Uyuni, Bolivia 4.3 0092639263 km 1710611881Sat, 16-Mar-2024 18:58:01 CET map
85 km WSW of Karluk, Alaska 3.0 0088328832 km 1710611631Sat, 16-Mar-2024 18:53:51 CET map
4 km ESE of PÄhala, Hawaii 2.2 01272912729 km 1710610951Sat, 16-Mar-2024 18:42:31 CET map
56 km S of Whites City, New Mexico 2.0 0084818481 km 1710610604Sat, 16-Mar-2024 18:36:44 CET map
55 km S of Whites City, New Mexico 2.0 0084818481 km 1710610604Sat, 16-Mar-2024 18:36:44 CET map
6 km WNW of Arcadia, Oklahoma 2.6 0076957695 km 1710609536Sat, 16-Mar-2024 18:18:56 CET map
23 km WNW of Susitna, Alaska 2.3 0082858285 km 1710607945Sat, 16-Mar-2024 17:52:25 CET map
8 km WNW of Healdton, Oklahoma 2.4 0077987798 km 1710607684Sat, 16-Mar-2024 17:48:04 CET map
75 km NW of Tamarindo, Costa Rica 4.5 0084718471 km 1710607149Sat, 16-Mar-2024 17:39:09 CET map
off the coast of Oregon 3.3 0091169116 km 1710607083Sat, 16-Mar-2024 17:38:03 CET map
137 km SSE of King Cove, Alaska 4.0 0093309330 km 1710606925Sat, 16-Mar-2024 17:35:25 CET map
79 km ESE of Ugashik, Alaska 3.3 0088478847 km 1710602589Sat, 16-Mar-2024 16:23:09 CET map
62 km S of Whites City, New Mexico 2.0 0084918491 km 1710601928Sat, 16-Mar-2024 16:12:08 CET map
266 km SE of Chiniak, Alaska 3.0 0087538753 km 1710599793Sat, 16-Mar-2024 15:36:33 CET map
23 km ESE of Perryville, Alaska 3.0 0090619061 km 1710598663Sat, 16-Mar-2024 15:17:43 CET map
123 km SW of Puerto Madero, Mexico 5.0 0088218821 km 1710597390Sat, 16-Mar-2024 14:56:30 CET map
Mariana Islands region 4.4 01248812488 km 1710596826Sat, 16-Mar-2024 14:47:06 CET map
8 km ESE of Loco, Oklahoma 2.2 0078007800 km 1710594613Sat, 16-Mar-2024 14:10:13 CET map
51 km S of Whites City, New Mexico 2.0 0084698469 km 1710594421Sat, 16-Mar-2024 14:07:01 CET map
56 km S of Whites City, New Mexico 2.0 0084828482 km 1710594128Sat, 16-Mar-2024 14:02:08 CET map
10 km NW of Healdton, Oklahoma 2.0 0077987798 km 1710592645Sat, 16-Mar-2024 13:37:25 CET map
0 km N of Magas Arriba, Puerto Rico 3.1 0063006300 km 1710588164Sat, 16-Mar-2024 12:22:44 CET map
19 km W of Petrolia, CA 2.7 0091539153 km 1710587998Sat, 16-Mar-2024 12:19:58 CET map
3 km SW of PÄhala, Hawaii 2.0 01273312733 km 1710585632Sat, 16-Mar-2024 11:40:32 CET map
7 km NW of Healdton, Oklahoma 2.0 0077967796 km 1710582736Sat, 16-Mar-2024 10:52:16 CET map
30 km W of Tambolaka, Indonesia 4.6 01359013590 km 1710578035Sat, 16-Mar-2024 09:33:55 CET map
42 km WSW of Rosarito, B.C., MX 2.9 0093669366 km 1710577133Sat, 16-Mar-2024 09:18:53 CET map
8 km SW of Guánica, Puerto Rico 2.2 0063246324 km 1710577023Sat, 16-Mar-2024 09:17:03 CET map
4 km SSW of Bajandas, Puerto Rico 3.6 0062116211 km 1710576192Sat, 16-Mar-2024 09:03:12 CET map
Carlsberg Ridge 4.7 0086458645 km 1710573870Sat, 16-Mar-2024 08:24:30 CET map
54 km WNW of Edd, Eritrea 4.5 0053715371 km 1710572970Sat, 16-Mar-2024 08:09:30 CET map
4 km S of PÄhala, Hawaii 2.0 01273312733 km 1710572494Sat, 16-Mar-2024 08:01:34 CET map
3 km S of PÄhala, Hawaii 2.0 01273312733 km 1710572362Sat, 16-Mar-2024 07:59:22 CET map
3 km S of PÄhala, Hawaii 3.2 01273312733 km 1710571059Sat, 16-Mar-2024 07:37:39 CET map
3 km SSW of PÄhala, Hawaii 2.8 01273312733 km 1710570445Sat, 16-Mar-2024 07:27:25 CET map
4 km SSW of PÄhala, Hawaii 3.3 01273312733 km 1710569493Sat, 16-Mar-2024 07:11:33 CET map
8 km SSW of Ridgemark, CA 2.4 0092599259 km 1710565875Sat, 16-Mar-2024 06:11:15 CET map
59 km S of Whites City, New Mexico 2.2 0084878487 km 1710564967Sat, 16-Mar-2024 05:56:07 CET map
34 km SSW of Nanwalek, Alaska 2.3 0085758575 km 1710564252Sat, 16-Mar-2024 05:44:12 CET map
44 km SW of Chenega, Alaska 2.1 0084118411 km 1710563466Sat, 16-Mar-2024 05:31:06 CET map
68 km NNE of Chignik, Alaska 2.0 0089368936 km 1710562109Sat, 16-Mar-2024 05:08:29 CET map
23 km WNW of Rincón, Puerto Rico 2.8 0063296329 km 1710560274Sat, 16-Mar-2024 04:37:54 CET map
18 km SW of Adak, Alaska 2.0 0097739773 km 1710558557Sat, 16-Mar-2024 04:09:17 CET map
68 km WSW of Nikolski, Alaska 2.2 0095829582 km 1710556083Sat, 16-Mar-2024 03:28:03 CET map
67 km S of Maneadero, B.C., MX 3.3 0093949394 km 1710555915Sat, 16-Mar-2024 03:25:15 CET map
61 km S of Whites City, New Mexico 2.4 0084818481 km 1710555611Sat, 16-Mar-2024 03:20:11 CET map
54 km SE of Denali National Park, Alaska 2.1 0081268126 km 1710549571Sat, 16-Mar-2024 01:39:31 CET map
104 km NE of Tobelo, Indonesia 4.7 01339713397 km 1710549527Sat, 16-Mar-2024 01:38:47 CET map
34 km NW of Toyah, Texas 2.1 0084608460 km 1710548560Sat, 16-Mar-2024 01:22:40 CET map
215 km NW of Tobelo, Indonesia 4.7 01318613186 km 1710546730Sat, 16-Mar-2024 00:52:10 CET map
6 km WSW of Guánica, Puerto Rico 2.2 0063226322 km 1710545342Sat, 16-Mar-2024 00:29:02 CET map
3 km ESE of Berkeley, CA 2.4 0092219221 km 1710545126Sat, 16-Mar-2024 00:25:26 CET map
6 km WSW of Fuig, Puerto Rico 2.3 0063226322 km 1710542948Fri, 15-Mar-2024 23:49:08 CET map
17 km SW of Toms Place, CA 2.2 0090429042 km 1710542085Fri, 15-Mar-2024 23:34:45 CET map
103 km SE of Chiniak, Alaska 3.0 0087428742 km 1710536248Fri, 15-Mar-2024 21:57:28 CET map
152 km NW of Gorontalo, Indonesia 4.3 01298512985 km 1710534980Fri, 15-Mar-2024 21:36:20 CET map
22 km WSW of Manhattan Beach, CA 2.3 0093159315 km 1710534888Fri, 15-Mar-2024 21:34:48 CET map
43 km ENE of Al Hoceïma, Morocco 4.5 000537537 km 1710533866Fri, 15-Mar-2024 21:17:46 CET map
30 km W of Valdez, Alaska 2.0 0082328232 km 1710532692Fri, 15-Mar-2024 20:58:12 CET map
96 km ENE of Kuqa, China 4.6 0071407140 km 1710532150Fri, 15-Mar-2024 20:49:10 CET map
1 km NNE of Ferrelview, Missouri 3.5 0072697269 km 1710528375Fri, 15-Mar-2024 19:46:15 CET map
158 km SSE of False Pass, Alaska 3.5 0093749374 km 1710526234Fri, 15-Mar-2024 19:10:34 CET map
111 km W of San Antonio de los Cobres, Argentina 4.0 0095869586 km 1710525277Fri, 15-Mar-2024 18:54:37 CET map
9 km NE of PÄhala, Hawaii 2.3 01272112721 km 1710524761Fri, 15-Mar-2024 18:46:01 CET map
51 km NE of Kobuk, Alaska 2.1 0078307830 km 1710522480Fri, 15-Mar-2024 18:08:00 CET map
14 km NE of PÄhala, Hawaii 2.0 01271512715 km 1710522110Fri, 15-Mar-2024 18:01:50 CET map
9 km NE of PÄhala, Hawaii 2.9 01272112721 km 1710522109Fri, 15-Mar-2024 18:01:49 CET map
68 km SE of Denali National Park, Alaska 2.0 0081388138 km 1710520621Fri, 15-Mar-2024 17:37:01 CET map
44 km NW of Toyah, Texas 2.1 0084648464 km 1710520382Fri, 15-Mar-2024 17:33:02 CET map
13 km NW of Orangeville, Utah 2.1 0084108410 km 1710516439Fri, 15-Mar-2024 16:27:19 CET map
West Chile Rise 4.8 01196211962 km 1710514991Fri, 15-Mar-2024 16:03:11 CET map
63 km WNW of Beluga, Alaska 2.2 0083538353 km 1710513295Fri, 15-Mar-2024 15:34:55 CET map
14 km NE of PÄhala, Hawaii 2.5 01271512715 km 1710513174Fri, 15-Mar-2024 15:32:54 CET map
6 km SW of La Parguera, Puerto Rico 2.1 0063346334 km 1710512315Fri, 15-Mar-2024 15:18:35 CET map
4 km W of San Juan Bautista, CA 2.9 0092639263 km 1710512085Fri, 15-Mar-2024 15:14:45 CET map
31 km SE of Mina, Nevada 2.1 0089288928 km 1710506763Fri, 15-Mar-2024 13:46:03 CET map
10 km SSE of Indios, Puerto Rico 2.2 0063096309 km 1710502328Fri, 15-Mar-2024 12:32:08 CET map
17 km WNW of Bryson City, North Carolina 2.0 0066576657 km 1710501558Fri, 15-Mar-2024 12:19:18 CET map
52 km E of TatsugÅ, Japan 5.2 01112611126 km 1710500639Fri, 15-Mar-2024 12:03:59 CET map
52 km E of TatsugÅ, Japan 5.6 01113311133 km 1710498768Fri, 15-Mar-2024 11:32:48 CET map
30 km ESE of Alamo, Nevada 2.2 0088038803 km 1710493484Fri, 15-Mar-2024 10:04:44 CET map
69 km NE of Cruz Bay, U.S. Virgin Islands 3.8 0060456045 km 1710489896Fri, 15-Mar-2024 09:04:56 CET map
66 km SE of Denali National Park, Alaska 2.4 0081268126 km 1710488829Fri, 15-Mar-2024 08:47:09 CET map
69 km WNW of Akhiok, Alaska 2.0 0088478847 km 1710488600Fri, 15-Mar-2024 08:43:20 CET map
57 km S of Whites City, New Mexico 2.9 0084828482 km 1710487615Fri, 15-Mar-2024 08:26:55 CET map
167 km E of Noda, Japan 4.7 01054710547 km 1710484262Fri, 15-Mar-2024 07:31:02 CET map
20 km SW of San Rafael del Yuma, Dominican Republic 3.9 0064566456 km 1710482805Fri, 15-Mar-2024 07:06:45 CET map
9 km ENE of PÄhala, Hawaii 2.0 01272112721 km 1710481587Fri, 15-Mar-2024 06:46:27 CET map
54 km S of Whites City, New Mexico 2.0 0084818481 km 1710479961Fri, 15-Mar-2024 06:19:21 CET map
5 km SSE of PÄhala, Hawaii 2.3 01273312733 km 1710479484Fri, 15-Mar-2024 06:11:24 CET map
3 km NW of Orocovis, Puerto Rico 2.8 0062566256 km 1710472916Fri, 15-Mar-2024 04:21:56 CET map
17 km SSE of Swan Lake, Montana 2.9 0079637963 km 1710472767Fri, 15-Mar-2024 04:19:27 CET map
10 km NNW of Redwood Valley, CA 2.3 0091629162 km 1710472514Fri, 15-Mar-2024 04:15:14 CET map
42 km S of Puerto El Triunfo, El Salvador 5.0 0084968496 km 1710472438Fri, 15-Mar-2024 04:13:58 CET map
109 km SSE of Kyzyl-Suu, Kyrgyzstan 4.4 0067696769 km 1710470836Fri, 15-Mar-2024 03:47:16 CET map
33 km NE of Paxson, Alaska 2.0 0079827982 km 1710469691Fri, 15-Mar-2024 03:28:11 CET map
33 km E of King Cove, Alaska 2.8 0091989198 km 1710467670Fri, 15-Mar-2024 02:54:30 CET map
0 km W of PÄhala, Hawaii 2.2 01272912729 km 1710467508Fri, 15-Mar-2024 02:51:48 CET map
87 km E of Ugashik, Alaska 2.1 0088088808 km 1710467168Fri, 15-Mar-2024 02:46:08 CET map
9 km N of Smiths Ferry, Idaho 2.9 0083478347 km 1710466982Fri, 15-Mar-2024 02:43:02 CET map
3 km SSE of Falls City, Texas 2.1 0081828182 km 1710466798Fri, 15-Mar-2024 02:39:58 CET map
5 km WSW of Central Aguirre, Puerto Rico 2.1 0062646264 km 1710466640Fri, 15-Mar-2024 02:37:20 CET map
56 km S of Whites City, New Mexico 2.0 0084788478 km 1710464297Fri, 15-Mar-2024 01:58:17 CET map
47 km E of Fort Bidwell, California 2.9 0087398739 km 1710464092Fri, 15-Mar-2024 01:54:52 CET map
14 km ESE of Naalehu, Hawaii 2.0 01274512745 km 1710463150Fri, 15-Mar-2024 01:39:10 CET map
104 km E of Aras-asan, Philippines 4.8 01272412724 km 1710459091Fri, 15-Mar-2024 00:31:31 CET map
5 km NNW of Boron, CA 2.0 0091579157 km 1710458511Fri, 15-Mar-2024 00:21:51 CET map
67 km ENE of Hinatuan, Philippines 4.7 01273512735 km 1710456749Thu, 14-Mar-2024 23:52:29 CET map
16 km N of Morgan Hill, CA 2.5 0092319231 km 1710455888Thu, 14-Mar-2024 23:38:08 CET map
16 km NE of Hermleigh, Texas 2.1 0081288128 km 1710455545Thu, 14-Mar-2024 23:32:25 CET map
5 km NW of Stanley, Idaho 2.3 0082908290 km 1710453978Thu, 14-Mar-2024 23:06:18 CET map
northern Mid-Atlantic Ridge 4.9 0035463546 km 1710453261Thu, 14-Mar-2024 22:54:21 CET map
northern Mid-Atlantic Ridge 4.9 0035473547 km 1710453013Thu, 14-Mar-2024 22:50:13 CET map
7 km NNW of Smiths Ferry, Idaho 2.4 0083498349 km 1710451829Thu, 14-Mar-2024 22:30:29 CET map
northern Mid-Atlantic Ridge 5.2 0035463546 km 1710451753Thu, 14-Mar-2024 22:29:13 CET map
northern Mid-Atlantic Ridge 6.0 0035403540 km 1710450624Thu, 14-Mar-2024 22:10:24 CET map
northern Mid-Atlantic Ridge 4.8 0035843584 km 1710450080Thu, 14-Mar-2024 22:01:20 CET map
33 km ESE of Minto, Alaska 2.4 0078967896 km 1710446562Thu, 14-Mar-2024 21:02:42 CET map
northern Mid-Atlantic Ridge 5.2 0035533553 km 1710446406Thu, 14-Mar-2024 21:00:06 CET map
1 km NNE of Prattville, CA 2.1 0089688968 km 1710443209Thu, 14-Mar-2024 20:06:49 CET map
5 km NNE of Whitehouse Station, New Jersey 2.2 0057045704 km 1710442839Thu, 14-Mar-2024 20:00:39 CET map
